Detroit Lions quarterback Jared Goff (16) during a NFL football game against the Minnesota Vikings on Sunday, September 25, 2022 in Minneapolis, MN. (Jeff Nguyen/Detroit Lions).

Jared Goff

QB

#16

Experience: 8 years

Height: 6-4

Age: 29

Weight: 217 lbs

College: California

2023 SEASON

  • TDS
    18
  • INT
    8
  • YDS
    3075
  • RTG
    96.89
Advertising

Recent Games

WK OPP RESULT COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1 @Chiefs W 21 - 20 22 35 253 7.2 1 0 1 3 94.1 5 -1 -0.2 0 0 0
2 Seahawks L 31 - 37 28 35 323 9.2 3 1 2 7 121.8
3 Falcons W 20 - 6 22 33 243 7.4 1 1 0 0 85.8 5 3 0.6 1
4 @Packers W 34 - 20 19 28 210 7.5 1 1 2 20 86.9 2 10 5 0
5 Panthers W 42 - 24 20 28 236 8.4 3 0 2 18 132.4 2 0 0 1
6 @Buccaneers W 20 - 6 30 44 353 8 2 0 3 13 107.5 2 3 1.5 0
7 @Ravens L 6 - 38 33 53 284 5.4 0 1 5 31 68.4 2 0
8 Raiders W 26 - 14 26 37 272 7.4 1 1 0 0 89 2 -2 -1 0
10 @Chargers W 41 - 38 23 33 333 10.1 2 0 0 0 122.4 3 -2 -0.7 0
11 Bears W 31 - 26 23 35 236 6.7 2 3 2 13 68.3 2 3 1.5 0
12 Packers L 22 - 29 29 44 332 7.6 2 0 3 8 103.6 3 9 3 0 3 3

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2016 Los Angeles Rams 7 7 112 205 1089 5.3 5 7 26 222 63.6 8 16 2 1
2017 Los Angeles Rams 15 15 296 477 3804 8 28 7 25 172 100.5 28 51 1.8 1 8 3
2018 Los Angeles Rams 16 16 364 561 4688 8.4 32 12 33 223 101.1 43 108 2.5 2 12 5
2019 Los Angeles Rams 16 16 394 626 4638 7.4 22 16 22 170 86.5 33 40 1.2 2 10 5
2020 Los Angeles Rams 15 15 370 552 3952 7.2 20 13 23 161 90 51 99 1.9 4 7 4
2021 Detroit Lions 14 14 332 494 3245 6.6 19 8 35 280 91.5 17 87 5.1 0 9 6
2022 Detroit Lions 17 17 382 587 4438 7.6 29 7 23 156 99.3 29 73 2.5 0 7 4
2023 Detroit Lions 11 11 275 405 3075 7.6 18 8 20 113 96.9 26 23 0.9 2 5 3
TOTAL 111 111 2525 3907 28929 7.4 173 78 207 1497 93.2 235 497 2.1 12 58 30

Biography

Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.

Related Videos

Advertising