Detroit Lions Injury Report | Detroit Lions - DetroitLions.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Ankle | DNP | DNP | DNP | OUT | |
DT | Ankle | (-) | DNP | DNP | QUESTIONABLE | |
FB | Knee | DNP | LP | LP | QUESTIONABLE | |
S | Shoulder | LP | LP | LP | QUESTIONABLE | |
CB | Elbow | (-) | (-) | LP | QUESTIONABLE | |
C | Foot | DNP | DNP | LP | QUESTIONABLE | |
G | Ankle | LP | LP | FP | (-) | |
RB | Hip | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Knee / Abdomen | LP | LP | LP | (-) | |
LB | Hand | FP | FP | FP | (-) | |
SAF | Wrist / Knee | FP | FP | FP | (-) | |
OT | Knee | LP | LP | LP | (-) | |
RB | Knee / Ankle | LP | LP | LP | (-) | |
OT | Shoulder | LP | LP | FP | (-) | |
DB | Groin | LP | LP | LP | (-) | |
QB | Right Thumb / Knee | DNP | FP | FP | (-) | |
WR | Hip | LP | LP | LP | (-) | |
TE | Calf | (-) | DNP | LP | QUESTIONABLE | |
TE | NIR - Vet Rest | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed