TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4564 YDS |
| David Montgomery | 3 YDS |
| Kyle Allen | 0 YDS |
Rushing Yards
|
|
1223 YDS |
| David Montgomery | 716 YDS |
| Jared Goff | 45 YDS |
Receiving Yards
|
|
1401 YDS |
| Jameson Williams | 1117 YDS |
| Jahmyr Gibbs | 616 YDS |
Top Defense
Tackles
|
|
89 |
| Alex Anzalone | 52 |
| Brian Branch | 48 |
Interceptions
|
|
3 |
| D.J. Reed | 2 |
| Alex Anzalone | 1 |
TEAM STATISTICS
-
346TOTAL FIRST DOWNS TOTAL 1ST DOWNS330
-
105 224 17FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 193 38
-
83 / 214THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS79 / 214
-
18 / 31FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS21 / 32
-
6344TOTAL OFFENSIVE YARDS5642
-
1097 5.8OFFENSE Plays Average Yards1080 5.2
-
2041TOTAL RUSHING YARDS1947
-
442 4.6RUSHING Plays Average Yards446 4.4
-
4567TOTAL PASSING YARDS4027
-
394 582 8 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average342 555 13 7.3
-
39SACKS49
-
27 / 34FIELD GOALS28 / 30
-
57TOUCHDOWNS47
-
21 35 1 0TOUCHDOWNS Rushing Passing Returns Defensive16 31 0 0
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 578 | 393 | 4564 | 68 | 7.9 | 34 | 5.9 | 8 | 1.4 | 64 | 38 | 259 | 105.5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 3 | 50 | 1.5 | 1 | 50 | 0 | 0 | 3 | 1 | 5 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 243 | 1223 | 5 | 78 | 13 | |
| 158 | 716 | 4.5 | 72 | 8 | |
| 19 | 45 | 2.4 | 24 | 0 | |
| 6 | 12 | 2 | 9 | 0 | |
| 3 | -3 | -1 | -1 | 0 | |
|
|
3 | 4 | 1.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 117 | 1401 | 12 | 52 | 11 | |
| 77 | 616 | 8 | 42 | 5 | |
| 65 | 1117 | 17.2 | 64 | 7 | |
| 40 | 489 | 12.2 | 40 | 3 | |
| 24 | 192 | 8 | 23 | 0 | |
| 24 | 289 | 12 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 176 | 89 | 87 | 5 | 0 | 3 | |
| 95 | 52 | 43 | 2.5 | 0 | 0 | |
| 78 | 40 | 38 | 4 | 1 | 0 | |
| 75 | 48 | 27 | 2.5 | 0 | 1 | |
| 54 | 36 | 18 | 14.5 | 0 | 4 | |
| 52 | 43 | 9 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 2 | 34 | 17 | 34 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 6-6 | 8-8 | 9-11 | 4-8 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 2611 | 70 | 46.6 | 0 | 22 | 173 | 28 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 13 | 7.5 | 65 | 1 | |
| 3 | 0 | 16.7 | 21 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 897 | 27.2 | 39 | 0 | |
| 16 | 0 | 447 | 27.9 | 42 | 0 | |
| 6 | 0 | 161 | 26.8 | 44 | 0 | |
|
|
5 | 0 | 118 | 23.6 | 26 | 0 |
| 3 | 0 | 72 | 24 | 28 | 0 | |
| 2 | 0 | 39 | 19.5 | 29 | 0 |





