TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
4036 YDS |
| David Montgomery | 3 YDS |
| Kyle Allen | 0 YDS |
Rushing Yards
|
|
1102 YDS |
| David Montgomery | 649 YDS |
| Jared Goff | 43 YDS |
Receiving Yards
|
|
1194 YDS |
| Jameson Williams | 1006 YDS |
| Jahmyr Gibbs | 560 YDS |
Top Defense
Tackles
|
|
83 |
| Alex Anzalone | 50 |
| Brian Branch | 48 |
Interceptions
|
|
3 |
| D.J. Reed | 2 |
| Alex Anzalone | 1 |
TEAM STATISTICS
-
304TOTAL FIRST DOWNS TOTAL 1ST DOWNS303
-
94 195 15FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 181 33
-
72 / 187THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 190
-
16 / 29FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS20 / 30
-
5680TOTAL OFFENSIVE YARDS5211
-
955 6OFFENSE Plays Average Yards974 5.4
-
1851TOTAL RUSHING YARDS1724
-
385 4.8RUSHING Plays Average Yards400 4.3
-
4039TOTAL PASSING YARDS3764
-
349 511 5 7.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average313 506 12 7.4
-
31SACKS41
-
22 / 28FIELD GOALS25 / 27
-
55TOUCHDOWNS43
-
21 33 1 0TOUCHDOWNS Rushing Passing Returns Defensive14 29 0 0
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 507 | 348 | 4036 | 68.6 | 8 | 32 | 6.3 | 5 | 1 | 64 | 31 | 210 | 109.4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 3 | 50 | 1.5 | 1 | 50 | 0 | 0 | 3 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 207 | 1102 | 5.3 | 78 | 13 | |
| 140 | 649 | 4.6 | 72 | 8 | |
| 16 | 43 | 2.7 | 24 | 0 | |
| 6 | 12 | 2 | 9 | 0 | |
| 3 | -3 | -1 | -1 | 0 | |
|
|
3 | 4 | 1.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 98 | 1194 | 12.2 | 52 | 11 | |
| 72 | 560 | 7.8 | 42 | 4 | |
| 57 | 1006 | 17.6 | 64 | 7 | |
| 40 | 489 | 12.2 | 40 | 3 | |
| 21 | 164 | 7.8 | 23 | 0 | |
| 20 | 232 | 11.6 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 159 | 83 | 76 | 5 | 0 | 3 | |
| 92 | 50 | 42 | 1.5 | 0 | 0 | |
| 75 | 48 | 27 | 2.5 | 0 | 1 | |
| 70 | 36 | 34 | 4 | 1 | 0 | |
| 49 | 42 | 7 | 0 | 0 | 2 | |
| 42 | 28 | 14 | 11.5 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 2 | 34 | 17 | 34 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 6-6 | 7-9 | 4-7 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 2359 | 66 | 46.2 | 0 | 21 | 158 | 25 | 42.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 12 | 7.4 | 65 | 1 | |
| 3 | 0 | 16.7 | 21 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 33 | 0 | 897 | 27.2 | 39 | 0 | |
| 10 | 0 | 291 | 29.1 | 42 | 0 | |
| 6 | 0 | 161 | 26.8 | 44 | 0 | |
|
|
5 | 0 | 118 | 23.6 | 26 | 0 |
| 3 | 0 | 72 | 24 | 28 | 0 | |
| 2 | 0 | 39 | 19.5 | 29 | 0 |





