
Jameson Williams
WR
#9
Experience: 2 years
Height: 6-1
Age: 22
Weight: 180 lbs
College: Alabama
2022 SEASON
- REC1
- YDS41
- AVG41
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jaguars | W 40 - 14 | 0 | 0 | 0 | 0 | ||||||||
14 | Vikings | W 34 - 23 | 1 | 41 | 41 | 41 | 1 | |||||||
15 | @Jets | W 20 - 17 | 0 | 0 | 0 | 0 | ||||||||
16 | @Panthers | L 23 - 37 | 0 | 0 | 0 | 0 | ||||||||
17 | Bears | W 41 - 10 | 0 | 0 | 0 | 0 | 1 | 40 | 40 | 40 | 0 | |||
18 | @Packers | W 20 - 16 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 6 | 0 | 1 | 41 | 41 | 41 | 1 | 1 | 40 | 40 | 40 | 0 | ||
TOTAL | 6 | 0 | 1 | 41 | 41 | 41 | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 |