
Amon-Ra St. Brown
WR
#14
Experience: 3 years
Height: 6-0
Age: 23
Weight: 202 lbs
College: USC
2022 SEASON
- REC106
- YDS1161
- AVG10.95
- TDS6
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 8 | 64 | 8 | 29 | 1 | |||||||
2 | Commanders | W 36 - 27 | 9 | 116 | 12.9 | 49 | 2 | 2 | 68 | 34 | 58 | 0 | ||
3 | @Vikings | L 24 - 28 | 6 | 73 | 12.2 | 30 | 0 | |||||||
4 | Seahawks | L 45 - 48 | ||||||||||||
5 | @Patriots | L 0 - 29 | 4 | 18 | 4.5 | 11 | 0 | |||||||
7 | @Cowboys | L 6 - 24 | 1 | 4 | 4 | 4 | 0 | |||||||
8 | Dolphins | L 27 - 31 | 7 | 69 | 9.9 | 21 | 0 | |||||||
9 | Packers | W 15 - 9 | 4 | 55 | 13.8 | 25 | 0 | |||||||
10 | @Bears | W 31 - 30 | 10 | 119 | 11.9 | 22 | 0 | 1 | 2 | 2 | 2 | 0 | ||
11 | @Giants | W 31 - 18 | 7 | 76 | 10.9 | 32 | 0 | 1 | 4 | 4 | 4 | 0 | ||
12 | Bills | L 25 - 28 | 9 | 122 | 13.6 | 26 | 1 | 1 | 7 | 7 | 7 | 0 | ||
13 | Jaguars | W 40 - 14 | 11 | 114 | 10.4 | 15 | 2 | 1 | 2 | 2 | 2 | 0 | ||
14 | Vikings | W 34 - 23 | 6 | 68 | 11.3 | 25 | 0 | 1 | 6 | 6 | 6 | 0 | ||
15 | @Jets | W 20 - 17 | 7 | 76 | 10.9 | 14 | 0 | 1 | 6 | 6 | 6 | 0 | ||
16 | @Panthers | L 23 - 37 | 7 | 76 | 10.9 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | ||
17 | Bears | W 41 - 10 | 4 | 62 | 15.5 | 28 | 0 | |||||||
18 | @Packers | W 20 - 16 | 6 | 49 | 8.2 | 14 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 17 | 9 | 90 | 912 | 10.1 | 37 | 5 | 7 | 61 | 8.7 | 26 | 1 | ||
2022 | Detroit Lions | 16 | 16 | 106 | 1161 | 11 | 49 | 6 | 9 | 95 | 10.6 | 58 | 0 | ||
TOTAL | 33 | 25 | 196 | 2073 | 10.6 | 49 | 11 | 16 | 156 | 9.8 | 58 | 1 | 0 | 0 |