
Amon-Ra St. Brown
WR
#14
Experience: 3 years
Height: 6-0
Age: 23
Weight: 195 lbs
College: USC
2022 SEASON
- REC106
- YDS1161
- AVG10.95
- TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 16 | 106 | 1161 | 11 | 49 | 6 | 68 | 64.2 | 11 | 1 |
2021 | Detroit Lions | 17 | 90 | 912 | 10.1 | 37 | 5 | 48 | 53.3 | 11 | 0 |
TOTAL | 33 | 196 | 2073 | 10.6 | 49 | 11 | 116 | 59.2 | 22 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 16 | 9 | 95 | 10.6 | 58 | 0 | 3 | 33.3 | 1 | 1 | 0 |
2021 | Detroit Lions | 17 | 7 | 61 | 8.7 | 26 | 1 | 2 | 28.6 | 1 | 0 | 0 |
TOTAL | 33 | 16 | 156 | 9.8 | 58 | 1 | 5 | 31.2 | 2 | 1 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 16 | |||||||||
2021 | Detroit Lions | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 16 | |||||||||||
2021 | Detroit Lions | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |