
D.J. Wonnum
EDGE
#N/A
Experience: 7 years
Height: 6-5
Age: 28
Weight: 258 lbs
College: South Carolina
2025 SEASON
-
Solo19
-
SCK3
-
FF0
-
INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Jaguars | L 10 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Cardinals | L 22 - 27 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Falcons | W 30 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | @Patriots | L 13 - 42 | ||||||||||||||
| 5 | Dolphins | W 27 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Cowboys | W 30 - 27 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Jets | W 13 - 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Bills | L 9 - 40 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Packers | W 16 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 10 | Saints | L 7 - 17 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Falcons | W 30 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | @49ers | L 9 - 20 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Rams | W 31 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 15 | @Saints | L 17 - 20 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | ||||||
| 16 | Buccaneers | W 23 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 17 | Seahawks | L 10 - 27 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ||||||
| 18 | @Buccaneers | L 14 - 16 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Minnesota Vikings | 14 | 2 | 16 | 8 | 24 | 14 | 3 | 0 | 1 | 1 | ||||||
| 2021 | Minnesota Vikings | 17 | 14 | 29 | 18 | 47 | 24 | 8 | 0 | 4 | 1 | ||||||
| 2022 | Minnesota Vikings | 16 | 1 | 27 | 11 | 38 | 19 | 4 | 0 | 0 | 1 | ||||||
| 2023 | Minnesota Vikings | 15 | 14 | 33 | 29 | 62 | 30 | 8 | 0 | 6 | 0 | 1 | |||||
| 2024 | Carolina Panthers | 8 | 8 | 18 | 19 | 37 | 17 | 4 | 0 | 1 | 1 | ||||||
| 2025 | Carolina Panthers | 16 | 15 | 19 | 23 | 42 | 19 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 86 | 54 | 142 | 108 | 250 | 123 | 30 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
