
D.J. Wonnum
EDGE
#98
Experience: 7 years
Height: 6-5
Age: 28
Weight: 262 lbs
College: South Carolina
2025 SEASON
- Solo19
- SCK3
- FF0
- INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 32 | 14 | 18 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 8 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 3 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 12 | 36 | 16 | 20 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 21 | 9 | 12 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 21 | 10 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 2 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 28 | 12 | 16 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Wins | 8 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 8 | 20 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Enters his first season with the Lions in 2026 after spending time with the Panthers (2024-25) and Vikings (2020-23).
- He has previously appeared in 86 games (54 starts), totaling 250 tackles (142 solo), 32.0 tackles for loss, 30.0 sacks, 15 pass defenses, three forced fumbles, two fumble recoveries, one fumble recovery tocuhdown and one interception.
- Posted career-bests in tackles (62), sacks (8.0) and tackles for loss (7.0) in 2023 while in Minnesota.
- Had his best game at Chicago (12/20/2021), recording career-highs with eight tackles, 3.0 sacks, 2.0 tackles for loss and one forced fumble.
COLLEGE
- Appeared in 43 games across four seasons at South Carolina (2016-19), producing 137 tackles (78 solo), 29.5 tackles for loss, 14.0 sacks, five pass defenses, one forced fumble, one fumble recovery and an interception.
- 2019:Â Started in all 12 games, recording 37 tackles (24 solo), 9.5 tackles for loss, 4.5 sacks, one forced fumble and one interception.
- Second-Team All-SEC
- Named SEC Defensive Player of the Week following five tackles, 3.0 sacks and a forced fumble against Kentucky (9/18/2019)
- 2018:Â Appeared and started in five games, tallying 11 tackles (six solo), 3.5 tackles for loss, 2.0 sacks and a fumble recovery.
- 2017:Â Started in all 13 games for the Gamecocks, registering 57 tackles (32 solo), 13.0 tackles for loss, 6.0 sacks and five pass defenses.
- Led team in tackles for loss (13.0) and sacks (6.0)
- Finished eighth in the SEC in tackles for loss (13.0)
- 2016:Â Appeared in all 13 games as a true freshman, recording 32 tackles (16 solo), 3.5 tackles for loss and 1.5 sacks.
- Led South Carolina freshmen in tackles
PERSONAL
- Played tight end and defensive end at Stephenson High School (Stone Mountain, Ga.)
- Named All-Region at defensive end as a senior
- Earned All-State honors his junior season as a tight end