
Alim McNeill
DL
#54
Experience: 3 years
Height: 6-2
Age: 23
Weight: 315 lbs
College: N.C. State
2022 SEASON
- Solo13
- SCK1
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | Commanders | W 36 - 27 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 45 - 48 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Patriots | L 0 - 29 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Cowboys | L 6 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Giants | W 31 - 18 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | ||||||
12 | Bills | L 25 - 28 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 40 - 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Vikings | W 34 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Jets | W 20 - 17 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 17 | 6 | 15 | 24 | 39 | 11 | 2 | 0 | 1 | 0 | ||||||
2022 | Detroit Lions | 17 | 17 | 17 | 24 | 41 | 13 | 1 | 0 | 0 | 0 | ||||||
TOTAL | 34 | 23 | 32 | 48 | 80 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |