
Teddy Bridgewater
QB
#N/A
Experience: 12 years
Height: 6-2
Age: 33
Weight: 212 lbs
College: Louisville
2025 SEASON
- TDS0
- INT0
- YDS62
- RTG63.75
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Falcons | W 23 - 20 | |||||||||||||||
| 2 | @Texans | W 20 - 19 | |||||||||||||||
| 3 | Jets | W 29 - 27 | |||||||||||||||
| 4 | Eagles | L 25 - 31 | |||||||||||||||
| 5 | @Seahawks | W 38 - 35 | |||||||||||||||
| 6 | 49ers | W 30 - 19 | |||||||||||||||
| 7 | @Lions | L 9 - 24 | 1 | -1 | -1 | 0 | |||||||||||
| 8 | @Saints | W 23 - 3 | |||||||||||||||
| 10 | Patriots | L 23 - 28 | |||||||||||||||
| 11 | @Bills | L 32 - 44 | 1 | -1 | -1 | 0 | |||||||||||
| 12 | @Rams | L 7 - 34 | 8 | 15 | 62 | 4.1 | 0 | 0 | 2 | 21 | 63.8 | 1 | 6 | 6 | 0 | ||
| 13 | Cardinals | W 20 - 17 | |||||||||||||||
| 14 | Saints | L 20 - 24 | |||||||||||||||
| 15 | Falcons | L 28 - 29 | |||||||||||||||
| 16 | @Panthers | L 20 - 23 | |||||||||||||||
| 17 | @Dolphins | L 17 - 20 | |||||||||||||||
| 18 | Panthers | W 16 - 14 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Minnesota Vikings | 13 | 12 | 259 | 402 | 2919 | 7.3 | 14 | 12 | 39 | 249 | 85.2 | 47 | 209 | 4.4 | 1 | 3 | 0 |
| 2015 | Minnesota Vikings | 16 | 16 | 292 | 447 | 3231 | 7.2 | 14 | 9 | 44 | 307 | 88.7 | 44 | 192 | 4.4 | 3 | 8 | 3 |
| 2017 | Minnesota Vikings | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | -1 | 0 | ||
| 2018 | New Orleans Saints | 5 | 1 | 14 | 23 | 118 | 5.1 | 1 | 1 | 2 | 8 | 70.6 | 11 | 5 | 0.4 | 0 | ||
| 2019 | New Orleans Saints | 9 | 5 | 133 | 196 | 1384 | 7.1 | 9 | 2 | 12 | 89 | 99.1 | 28 | 31 | 1.1 | 0 | 1 | 0 |
| 2020 | Carolina Panthers | 15 | 15 | 340 | 492 | 3733 | 7.6 | 15 | 11 | 31 | 205 | 92.1 | 53 | 279 | 5.3 | 5 | 6 | 3 |
| 2021 | Denver Broncos | 14 | 14 | 285 | 426 | 3052 | 7.2 | 18 | 7 | 31 | 211 | 94.9 | 30 | 106 | 3.5 | 2 | 1 | 1 |
| 2022 | Miami Dolphins | 5 | 2 | 49 | 79 | 683 | 8.6 | 4 | 4 | 7 | 45 | 85.6 | 3 | 27 | 9 | 0 | ||
| 2023 | Detroit Lions | 1 | 0 | 2 | -2 | -1 | 0 | |||||||||||
| 2025 | Tampa Bay Buccaneers | 4 | 0 | 8 | 15 | 62 | 4.1 | 0 | 0 | 2 | 21 | 63.8 | 3 | 4 | 1.3 | 0 | ||
| TOTAL | 83 | 65 | 1380 | 2082 | 15182 | 7.3 | 75 | 47 | 168 | 1135 | 90.3 | 224 | 848 | 3.8 | 11 | 19 | 7 |
Biography
CAREER HIGHLIGHTS
- Pro Bowl: 2015
- Art Rooney Sportsmanship Award: 2020
- Pepsi NFL Rookie of the Year: 2014
- PFWA NFL All-Rookie Team: 2014
- Signed with the Lions on Dec. 26, 2024 after coaching at his alma mater, Miami Northwestern High School, and leading them to the the Florida Class 3A State Title.
- Since being drafted in 2014, he has started in 65-of-78 career games with the Vikings (2014-17), Saints (2018-19), Panthers (2020), Broncos (2021) and Dolphins (2022).
- Led the Vikings to the NFC North title in 2015 with an 11-5 record.
- In Week 15 of the 2015 season vs. Chicago, he completed 17-of-20 passes (85.0%) for 231 yards, four touchdowns and zero interceptions for a 154.4 passer rating (12/20/15). This marked the second-highest passer rating in a single game in franchise history at the time. He also added a rushing score, joining Fran Tarkenton (vs. Chicago, 9/17/61) as the only players in franchise history to throw for four touchdowns and rush for one in a single game.
- He set Vikings rookie records for passing yards (2,919), completions (259), wins (six) and starts by a quarterback (12) in 2014.
COLLEGE
- Appeared in 39 games (35 starts) at Louisville (2011-13), where he completed 781-of-1,142 passes (68.4%) for 9,817 yards (8.6 avg.), 72 touchdowns and 24 interceptions for a passer rating of 157.2. He has recorded 226 carries for 170 yards (0.8 avg.) and six touchdowns.
- 2013: Started in all 13 games where he completed 303-of-427 passes (71.0%) for 3,970 yards (9.3 avg.), 31 touchdowns and four interceptions for a passer rating of 171.1.
- 2012: Started in 12-of-13 games and completed 287-of-419 passes (68.5%) for 3,718 yards (8.9 avg.), 27 touchdowns and eight interceptions for a passer rating of 160.5.
- 2011: Started in 10 of the season's 13 games he played in, where he completed 191-of-296 passes (64.5%) for 2,129 yards (7.2 avg.), 14 touchdowns and 12 interceptions for a passer rating of 132.4.





























