
Teddy Bridgewater
QB
#N/A
Experience: 12 years
Height: 6-2
Age: 33
Weight: 212 lbs
College: Louisville
2025 SEASON
- TDS0
- INT0
- YDS62
- RTG63.75
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 3 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
| October | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 3 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
| Outside Own Division | 3 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
| vs Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes-Benz Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 15 | 8 | 53.3 | 62 | 4.1 | 32 | 0 | 0 | 2 | 13.3 | 1 | 2 | 21 | 63.8 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Pro Bowl: 2015
- Art Rooney Sportsmanship Award: 2020
- Pepsi NFL Rookie of the Year: 2014
- PFWA NFL All-Rookie Team: 2014
- Signed with the Lions on Dec. 26, 2024 after coaching at his alma mater, Miami Northwestern High School, and leading them to the the Florida Class 3A State Title.
- Since being drafted in 2014, he has started in 65-of-78 career games with the Vikings (2014-17), Saints (2018-19), Panthers (2020), Broncos (2021) and Dolphins (2022).
- Led the Vikings to the NFC North title in 2015 with an 11-5 record.
- In Week 15 of the 2015 season vs. Chicago, he completed 17-of-20 passes (85.0%) for 231 yards, four touchdowns and zero interceptions for a 154.4 passer rating (12/20/15). This marked the second-highest passer rating in a single game in franchise history at the time. He also added a rushing score, joining Fran Tarkenton (vs. Chicago, 9/17/61) as the only players in franchise history to throw for four touchdowns and rush for one in a single game.
- He set Vikings rookie records for passing yards (2,919), completions (259), wins (six) and starts by a quarterback (12) in 2014.
COLLEGE
- Appeared in 39 games (35 starts) at Louisville (2011-13), where he completed 781-of-1,142 passes (68.4%) for 9,817 yards (8.6 avg.), 72 touchdowns and 24 interceptions for a passer rating of 157.2. He has recorded 226 carries for 170 yards (0.8 avg.) and six touchdowns.
- 2013: Started in all 13 games where he completed 303-of-427 passes (71.0%) for 3,970 yards (9.3 avg.), 31 touchdowns and four interceptions for a passer rating of 171.1.
- 2012: Started in 12-of-13 games and completed 287-of-419 passes (68.5%) for 3,718 yards (8.9 avg.), 27 touchdowns and eight interceptions for a passer rating of 160.5.
- 2011: Started in 10 of the season's 13 games he played in, where he completed 191-of-296 passes (64.5%) for 2,129 yards (7.2 avg.), 14 touchdowns and 12 interceptions for a passer rating of 132.4.