
Teddy Bridgewater
QB
#N/A
Experience: 12 years
Height: 6-2
Age: 33
Weight: 212 lbs
College: Louisville
2025 SEASON
- TDS0
- INT0
- YDS62
- RTG63.75
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Bills | L 19 - 23 | |||||||||||||||
| 2 | 08/16/2025 | @Steelers | W 17 - 14 | 6 | 11 | 85 | 7.7 | 2 | 0 | 0 | 0 | 119.3 | ||||||
| 1 | 08/09/2025 | Titans | W 29 - 7 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/03/2026 | Panthers | W 16 - 14 | |||||||||||||||
| 17 | 12/28/2025 | @Dolphins | L 17 - 20 | |||||||||||||||
| 16 | 12/21/2025 | @Panthers | L 20 - 23 | |||||||||||||||
| 15 | 12/11/2025 | Falcons | L 28 - 29 | |||||||||||||||
| 14 | 12/07/2025 | Saints | L 20 - 24 | |||||||||||||||
| 13 | 11/30/2025 | Cardinals | W 20 - 17 | |||||||||||||||
| 12 | 11/23/2025 | @Rams | L 7 - 34 | 8 | 15 | 62 | 4.1 | 0 | 0 | 2 | 21 | 63.8 | 1 | 6 | 6 | 0 | ||
| 11 | 11/16/2025 | @Bills | L 32 - 44 | 1 | -1 | -1 | 0 | |||||||||||
| 10 | 11/09/2025 | Patriots | L 23 - 28 | |||||||||||||||
| 8 | 10/26/2025 | @Saints | W 23 - 3 | |||||||||||||||
| 7 | 10/20/2025 | @Lions | L 9 - 24 | 1 | -1 | -1 | 0 | |||||||||||
| 6 | 10/12/2025 | 49ers | W 30 - 19 | |||||||||||||||
| 5 | 10/05/2025 | @Seahawks | W 38 - 35 | |||||||||||||||
| 4 | 09/28/2025 | Eagles | L 25 - 31 | |||||||||||||||
| 3 | 09/21/2025 | Jets | W 29 - 27 | |||||||||||||||
| 2 | 09/15/2025 | @Texans | W 20 - 19 | |||||||||||||||
| 1 | 09/07/2025 | @Falcons | W 23 - 20 |
Biography
CAREER HIGHLIGHTS
- Pro Bowl: 2015
- Art Rooney Sportsmanship Award: 2020
- Pepsi NFL Rookie of the Year: 2014
- PFWA NFL All-Rookie Team: 2014
- Signed with the Lions on Dec. 26, 2024 after coaching at his alma mater, Miami Northwestern High School, and leading them to the the Florida Class 3A State Title.
- Since being drafted in 2014, he has started in 65-of-78 career games with the Vikings (2014-17), Saints (2018-19), Panthers (2020), Broncos (2021) and Dolphins (2022).
- Led the Vikings to the NFC North title in 2015 with an 11-5 record.
- In Week 15 of the 2015 season vs. Chicago, he completed 17-of-20 passes (85.0%) for 231 yards, four touchdowns and zero interceptions for a 154.4 passer rating (12/20/15). This marked the second-highest passer rating in a single game in franchise history at the time. He also added a rushing score, joining Fran Tarkenton (vs. Chicago, 9/17/61) as the only players in franchise history to throw for four touchdowns and rush for one in a single game.
- He set Vikings rookie records for passing yards (2,919), completions (259), wins (six) and starts by a quarterback (12) in 2014.
COLLEGE
- Appeared in 39 games (35 starts) at Louisville (2011-13), where he completed 781-of-1,142 passes (68.4%) for 9,817 yards (8.6 avg.), 72 touchdowns and 24 interceptions for a passer rating of 157.2. He has recorded 226 carries for 170 yards (0.8 avg.) and six touchdowns.
- 2013: Started in all 13 games where he completed 303-of-427 passes (71.0%) for 3,970 yards (9.3 avg.), 31 touchdowns and four interceptions for a passer rating of 171.1.
- 2012: Started in 12-of-13 games and completed 287-of-419 passes (68.5%) for 3,718 yards (8.9 avg.), 27 touchdowns and eight interceptions for a passer rating of 160.5.
- 2011: Started in 10 of the season's 13 games he played in, where he completed 191-of-296 passes (64.5%) for 2,129 yards (7.2 avg.), 14 touchdowns and 12 interceptions for a passer rating of 132.4.