Skip to main content
Advertising

Detroit Lions Roster | Detroit Lions - DetroitLions.com

Team Roster

Active

Player # Pos HT WT Age Exp College
50 LB 6-4 245 25 1 Miami
15 WR 5-11 174 27 1 Florida International
34 LB 6-3 238 29 8 Florida
0 CB 6-0 199 21 R Alabama
74 G 6-3 315 25 3 Buffalo
17 K 5-10 188 28 6 Miami
55 LB 6-0 240 24 4 Purdue
95 LB 6-2 259 29 R Laval
32 DB 6-0 203 22 2 Alabama
80 WR 5-11 194 N/A R Duke
46 LB 6-5 243 23 2 Iowa
51 LB 6-1 229 N/A R Ohio State
63 OL 6-4 305 N/A R UCLA
79 DL 6-5 285 28 6 Charleston
47 LS 6-1 245 30 4 Notre Dame
92 OLB 6-6 265 27 7 Texas-San Antonio
23 CB 6-1 206 27 7 Auburn
68 T 6-7 318 30 9 Ohio State
30 CB 5-8 185 26 4 Northern Arizona
65 C 6-3 307 N/A R Florida
66 G 6-5 316 26 3 Nebraska
12 WR 6-2 210 28 4 Northern Iowa
3 P 6-2 218 27 5 Rice
36 RB 5-10 205 26 2 Maryland
76 OL 6-7 300 25 1 Baylor
35 S 5-11 206 N/A R Wake Forest
26 RB 5-9 200 22 2 Alabama
53 LB 6-1 218 N/A R Northern Illinois
24 CB 6-0 174 24 2 Marshall
60 OL 6-6 315 31 9 Michigan
16 QB 6-4 217 29 9 California
18 WR 6-2 199 24 2 North Carolina
49 LS 6-2 239 N/A R Idaho
2 QB 6-3 220 26 2 Tennessee
41 LB 6-1 245 25 3 Jackson State University
64 C 6-5 301 N/A R Louisville
97 DL 6-7 268 23 3 Michigan
33 CB 5-10 195 28 3 Southern Illinois
28 RB 5-10 215 24 2 Oregon State
40 S 6-0 200 23 1 Notre Dame
31 S 6-1 203 23 3 Illinois
85 WR 5-10 195 27 3 Bryant
27 RB 5-11 209 23 3 N.C. State
87 TE 6-3 245 23 2 Iowa
57 OLB 6-3 256 N/A R William & Mary
73 OL 6-3 319 23 R Boston College
59 OL 6-7 354 N/A R University of British Columbia
99 DL 6-5 330 24 2 Western Kentucky
54 DL 6-2 315 24 4 N.C. State
6 S 6-3 210 25 4 Syracuse
82 TE 6-4 246 24 3 Virginia Tech
5 RB 5-11 224 26 6 Iowa State
N/A S 5-11 195 28 5 Ole Miss
4 CB 5-11 195 28 7 Tennessee
52 G 6-3 315 25 4 Fresno State
62 OL 6-5 295 26 1 Temple
39 CB 5-11 192 N/A R Fresno State
91 DL 6-3 290 26 4 Washington
93 DL 6-3 274 24 3 Kentucky
N/A DL 6-1 305 30 6 Oregon State
19 WR 6-2 204 25 5 Michigan
77 C 6-5 310 27 7 Arkansas
15 CB 5-11 191 N/A R Missouri
11 WR 5-8 180 29 8 Holy Cross
98 DL 6-3 335 29 9 Clemson
42 LB 6-1 226 29 8 Tennessee
86 TE 6-6 246 N/A R BYU
13 RB 5-11 216 27 3 Kutztown
21 CB 5-8 187 25 5 Louisiana Tech
44 LB 5-11 234 25 3 Oklahoma State
58 T 6-5 335 23 4 Oregon
70 T 6-9 330 29 5 Arkansas
90 DL 6-1 305 24 1 Notre Dame
10 WR 6-1 210 28 6 UCF
75 OL 6-6 315 24 2 William & Mary
14 WR 6-0 202 24 4 USC
48 S 5-10 202 N/A R Ball State
8 QB 6-6 230 30 8 Indiana
43 K 6-0 193 N/A R Michigan
45 OLB 6-3 258 N/A R Mississippi
33 RB 5-11 213 N/A R Utah
29 CB 5-11 189 26 5 Georgia Southern
83 WR 5-10 186 N/A R Illinois
9 WR 6-1 180 23 3 Alabama
94 DL 6-0 291 21 R LSU
89 TE 6-5 250 25 4 Notre Dame
71 G 6-4 315 34 13 Wisconsin
84 TE 6-4 240 27 3 Minnesota State
Advertising
Advertising