
Frank Ragnow
C
#77
Experience: 6 years
Height: 6-5
Age: 27
Weight: 310 lbs
College: Arkansas
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | 1 | 1 |
2 | Seahawks | L 31 - 37 | 1 | 1 |
3 | Falcons | W 20 - 6 | 1 | 1 |
4 | @Packers | W 34 - 20 | 1 | 1 |
5 | Panthers | W 42 - 24 | 1 | 1 |
6 | @Buccaneers | W 20 - 6 | 1 | 1 |
7 | @Ravens | L 6 - 38 | 1 | 1 |
8 | Raiders | W 26 - 14 | 0 | 0 |
10 | @Chargers | W 41 - 38 | 1 | 1 |
11 | Bears | W 31 - 26 | 1 | 1 |
12 | Packers | L 22 - 29 | 1 | 1 |
13 | @Saints | W 33 - 28 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Detroit Lions | 16 | 16 |
2019 | Detroit Lions | 15 | 15 |
2020 | Detroit Lions | 14 | 14 |
2021 | Detroit Lions | 4 | 4 |
2022 | Detroit Lions | 16 | 16 |
2023 | Detroit Lions | 10 | 10 |
TOTAL | 75 | 75 |
Biography
Joins the Lions as the team's first-round pick (20th overall) of the 2018 NFL Draft.