
Jermar Jefferson
RB
#28
Experience: 2 years
Height: 5-10
Age: 22
Weight: 212 lbs
College: Oregon State
2021 SEASON
- CAR15
- YDS74
- AVG4.93
- TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Packers | W 37 - 30 | ||||||||||||
17 | @Seahawks | L 29 - 51 | ||||||||||||
16 | @Falcons | L 16 - 20 | ||||||||||||
15 | Cardinals | W 30 - 12 | 5 | 9 | 1.8 | 6 | 0 | |||||||
14 | @Broncos | L 10 - 38 | ||||||||||||
13 | Vikings | W 29 - 27 | 5 | 18 | 3.6 | 8 | 0 | 0 | 0 | 0 | 0 | |||
12 | Bears | L 14 - 16 | ||||||||||||
11 | @Browns | L 10 - 13 | ||||||||||||
10 | @Steelers | T 16 - 16 | 3 | 41 | 13.7 | 28 | 1 | |||||||
8 | Eagles | L 6 - 44 | 2 | 6 | 3 | 8 | 1 | 4 | 23 | 5.8 | 11 | 0 | ||
7 | @Rams | L 19 - 28 | ||||||||||||
6 | Bengals | L 11 - 34 | ||||||||||||
5 | @Vikings | L 17 - 19 | ||||||||||||
4 | @Bears | L 14 - 24 | ||||||||||||
3 | Ravens | L 17 - 19 | ||||||||||||
2 | @Packers | L 17 - 35 | ||||||||||||
1 | 49ers | L 33 - 41 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 7 | 0 | 15 | 74 | 4.9 | 2 | 4 | 23 | 5.8 | 11 | 0 | ||
TOTAL | 7 | 0 | 15 | 74 | 4.9 | 2 | 4 | 23 | 5.8 | 11 | 0 | 0 | 0 |