![Detroit Lions defensive lineman Levi Onwuzurike (91) during an NFL football game against the Dallas Cowboys on Oct. 13, 2024 in Arlington, Texas. (Jeff Nguyen/Detroit Lions via AP)](https://static.clubs.nfl.com/image/upload/t_person_squared_mobile/t_lazy/f_auto/lions/jdnjj6idtxpe5fb8qrlt.jpg)
Levi Onwuzurike
DL
#91
Experience: 4 years
Height: 6-3
Age: 26
Weight: 304 lbs
College: Washington
2024 SEASON
-
Solo14
-
SCK1.5
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bears | W 23 - 20 | ||||||||||||||
14 | Packers | W 34 - 31 | ||||||||||||||
15 | Bills | L 42 - 48 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Bears | W 34 - 17 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @49ers | W 40 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | Vikings | W 31 - 9 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | Rams | W 26 - 20 | 0 | 2 | 2 | 0 | 0.5 | 0 | 0 | 0 | ||||||
2 | Buccaneers | L 16 - 20 | 0 | 4 | 4 | 0 | 0.5 | 0 | 0 | 1 | ||||||
3 | @Cardinals | W 20 - 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | W 42 - 29 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
6 | @Cowboys | W 47 - 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Vikings | W 31 - 29 | ||||||||||||||
8 | Titans | W 52 - 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
9 | @Packers | W 24 - 14 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | @Texans | W 26 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Jaguars | W 52 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Colts | W 24 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 16 | 0 | 15 | 20 | 35 | 11 | 1 | 0 | 2 | 0 | ||||||
2023 | Detroit Lions | 10 | 0 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
2024 | Detroit Lions | 16 | 10 | 16 | 12 | 28 | 14 | 1.5 | 0 | 0 | 1 | ||||||
TOTAL | 42 | 10 | 35 | 33 | 68 | 29 | 3.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |