
Joshua Paschal
DL
#93
Experience: 2 years
Height: 6-3
Age: 23
Weight: 274 lbs
College: Kentucky
2022 SEASON
- Solo7
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | @Cowboys | L 6 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Dolphins | L 27 - 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Packers | W 15 - 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | ||||||||||||||
11 | @Giants | W 31 - 18 | ||||||||||||||
12 | Bills | L 25 - 28 | ||||||||||||||
13 | Jaguars | W 40 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Vikings | W 34 - 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Jets | W 20 - 17 | ||||||||||||||
16 | @Panthers | L 23 - 37 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||||||
18 | @Packers | W 20 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 10 | 4 | 10 | 6 | 16 | 7 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 10 | 4 | 10 | 6 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |