
David Montgomery
RB
#N/A
Experience: 5 years
Height: 5-10
Age: 25
Weight: 222 lbs
College: Iowa State
2022 SEASON
- CAR201
- YDS801
- AVG3.99
- TDS5
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49ers | W 19 - 10 | 17 | 26 | 1.5 | 6 | 0 | 3 | 24 | 8 | 16 | 0 | ||
2 | @Packers | L 10 - 27 | 15 | 122 | 8.1 | 28 | 0 | 2 | 14 | 7 | 7 | 0 | ||
3 | Texans | W 23 - 20 | 3 | 11 | 3.7 | 5 | 0 | |||||||
4 | @Giants | L 12 - 20 | ||||||||||||
5 | @Vikings | L 22 - 29 | 12 | 20 | 1.7 | 9 | 1 | 4 | 62 | 15.5 | 30 | 0 | ||
6 | Commanders | L 7 - 12 | 15 | 67 | 4.5 | 13 | 0 | 1 | 13 | 13 | 13 | 0 | 0 | 0 |
7 | @Patriots | W 33 - 14 | 15 | 62 | 4.1 | 12 | 1 | 0 | 0 | |||||
8 | @Cowboys | L 29 - 49 | 15 | 53 | 3.5 | 10 | 0 | 3 | 22 | 7.3 | 13 | 0 | 1 | 1 |
9 | Dolphins | L 32 - 35 | 14 | 36 | 2.6 | 8 | 0 | 1 | 8 | 8 | 8 | 0 | ||
10 | Lions | L 30 - 31 | 9 | 37 | 4.1 | 9 | 0 | 1 | 7 | 7 | 7 | 0 | ||
11 | @Falcons | L 24 - 27 | 17 | 67 | 3.9 | 15 | 1 | 3 | 54 | 18 | 32 | 0 | ||
12 | @Jets | L 10 - 31 | 14 | 79 | 5.6 | 14 | 0 | 3 | 34 | 11.3 | 26 | 0 | ||
13 | Packers | L 19 - 28 | 14 | 61 | 4.4 | 9 | 1 | 4 | 6 | 1.5 | 7 | 0 | ||
15 | Eagles | L 20 - 25 | 12 | 53 | 4.4 | 9 | 1 | 3 | 38 | 12.7 | 21 | 1 | ||
16 | Bills | L 13 - 35 | 16 | 62 | 3.9 | 28 | 0 | 4 | 22 | 5.5 | 10 | 0 | 1 | 1 |
17 | @Lions | L 10 - 41 | 6 | 24 | 4 | 9 | 0 | 2 | 12 | 6 | 8 | 0 | ||
18 | Vikings | L 13 - 29 | 7 | 21 | 3 | 8 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 16 | 8 | 242 | 889 | 3.7 | 6 | 25 | 185 | 7.4 | 30 | 1 | 2 | 2 |
2020 | Chicago Bears | 15 | 14 | 247 | 1070 | 4.3 | 8 | 54 | 438 | 8.1 | 28 | 2 | 1 | 1 |
2021 | Chicago Bears | 13 | 13 | 225 | 849 | 3.8 | 7 | 42 | 301 | 7.2 | 16 | 0 | 1 | 1 |
2022 | Chicago Bears | 16 | 16 | 201 | 801 | 4 | 5 | 34 | 316 | 9.3 | 32 | 1 | 2 | 2 |
TOTAL | 60 | 51 | 915 | 3609 | 3.9 | 26 | 155 | 1240 | 8 | 32 | 4 | 6 | 6 |