
David Montgomery
RB
#5
Experience: 5 years
Height: 5-11
Age: 26
Weight: 224 lbs
College: Iowa State
2023 SEASON
-
CAR161
-
YDS770
-
AVG4.78
-
TDS10
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | 21 | 74 | 3.5 | 8 | 1 | |||||||
2 | Seahawks | L 31 - 37 | 16 | 67 | 4.2 | 16 | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 1 |
3 | Falcons | W 20 - 6 | ||||||||||||
4 | @Packers | W 34 - 20 | 32 | 121 | 3.8 | 16 | 3 | 2 | 20 | 10 | 12 | 0 | ||
5 | Panthers | W 42 - 24 | 19 | 109 | 5.7 | 42 | 1 | 2 | 20 | 10 | 11 | 0 | ||
6 | @Buccaneers | W 20 - 6 | 6 | 14 | 2.3 | 6 | 0 | 1 | 19 | 19 | 19 | 0 | 1 | 0 |
7 | @Ravens | L 6 - 38 | ||||||||||||
8 | Raiders | W 26 - 14 | ||||||||||||
10 | @Chargers | W 41 - 38 | 12 | 116 | 9.7 | 75 | 1 | |||||||
11 | Bears | W 31 - 26 | 12 | 76 | 6.3 | 20 | 1 | 2 | 22 | 11 | 13 | 0 | ||
12 | Packers | L 22 - 29 | 15 | 71 | 4.7 | 15 | 1 | 0 | 0 | 0 | 0 | |||
13 | @Saints | W 33 - 28 | 18 | 56 | 3.1 | 13 | 1 | 1 | -1 | -1 | -1 | 0 | ||
14 | @Bears | L 13 - 28 | 10 | 66 | 6.6 | 13 | 0 | 3 | 19 | 6.3 | 10 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Chicago Bears | 16 | 8 | 242 | 889 | 3.7 | 6 | 25 | 185 | 7.4 | 30 | 1 | 2 | 2 |
2020 | Chicago Bears | 15 | 14 | 247 | 1070 | 4.3 | 8 | 54 | 438 | 8.1 | 28 | 2 | 1 | 1 |
2021 | Chicago Bears | 13 | 13 | 225 | 849 | 3.8 | 7 | 42 | 301 | 7.2 | 16 | 0 | 1 | 1 |
2022 | Chicago Bears | 16 | 16 | 201 | 801 | 4 | 5 | 34 | 316 | 9.3 | 32 | 1 | 2 | 2 |
2023 | Detroit Lions | 10 | 10 | 161 | 770 | 4.8 | 10 | 12 | 106 | 8.8 | 19 | 0 | 2 | 1 |
TOTAL | 70 | 61 | 1076 | 4379 | 4.1 | 36 | 167 | 1346 | 8.2 | 32 | 4 | 8 | 7 |