Detroit Lions Injury Report | Detroit Lions - DetroitLions.com
INJURY REPORTS
Presented by
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Concussion | DNP | DNP | DNP | OUT | |
| EDGE | Shoulder | LP | LP | LP | OUT | |
| OL | Knee | LP | LP | LP | OUT | |
| S | Knee | DNP | DNP | DNP | OUT | |
| TE | Back | DNP | DNP | DNP | OUT | |
| EDGE | Back | LP | LP | LP | OUT | |
| CB | Hamstring | LP | LP | LP | OUT | |
| LB | Knee | FP | FP | FP | OUT | |
| T | Shoulder/Rest | LP | LP | DNP | QUESTIONABLE | |
| CB | Hamstring | (-) | LP | LP | QUESTIONABLE | |
| RB | Back | LP | LP | LP | QUESTIONABLE | |
| T | Ankle | DNP | LP | DNP | QUESTIONABLE | |
| WR | Oblique | (-) | (-) | (-) | QUESTIONABLE | |
| RB | Ankle | DNP | LP | LP | QUESTIONABLE | |
| TE | Ankle | DNP | LP | LP | QUESTIONABLE | |
| OL | Back | LP | FP | FP | (-) | |
| EDGE | Elbow | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
LS | Finger | FP | FP | FP | (-) |
|
|
CB | Pectoral | FP | FP | FP | (-) |
|
|
WR | Shoulder | FP | FP | FP | (-) |
|
|
G | Quad | LP | FP | FP | (-) |
|
|
OT | Ankle | LP | FP | FP | (-) |
|
|
C | Knee | LP | LP | FP | (-) |
|
|
G | Knee/Ankle | FP | FP | FP | QUESTIONABLE |
|
|
LB | Triceps | FP | FP | FP | (-) |
|
|
OT | Oblique | LP | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed