
Craig Reynolds
RB
#13
Experience: 2 years
Height: 5-11
Age: 26
Weight: 215 lbs
College: Kutztown
2022 SEASON
- CAR23
- YDS102
- AVG4.43
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | ||||||||||||
2 | Commanders | W 36 - 27 | 3 | 16 | 5.3 | 11 | 0 | 1 | 13 | 13 | 13 | 0 | ||
3 | @Vikings | L 24 - 28 | 6 | 13 | 2.2 | 5 | 0 | 1 | 5 | 5 | 5 | 0 | ||
4 | Seahawks | L 45 - 48 | 2 | 30 | 15 | 21 | 0 | 1 | 12 | 12 | 12 | 0 | ||
5 | @Patriots | L 0 - 29 | 6 | 24 | 4 | 19 | 0 | 3 | 68 | 22.7 | 36 | 0 | ||
7 | @Cowboys | L 6 - 24 | 4 | 12 | 3 | 8 | 0 | 3 | 18 | 6 | 11 | 0 | ||
8 | Dolphins | L 27 - 31 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 | 0 | |||
9 | Packers | W 15 - 9 | ||||||||||||
15 | @Jets | W 20 - 17 | ||||||||||||
16 | @Panthers | L 23 - 37 | ||||||||||||
17 | Bears | W 41 - 10 | ||||||||||||
18 | @Packers | W 20 - 16 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Washington Commanders | 3 | 0 | |||||||||||
2020 | Jacksonville Jaguars | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | ||
2021 | Detroit Lions | 5 | 2 | 55 | 230 | 4.2 | 0 | 7 | 52 | 7.4 | 14 | 0 | ||
2022 | Detroit Lions | 9 | 0 | 23 | 102 | 4.4 | 0 | 9 | 116 | 12.9 | 36 | 0 | ||
TOTAL | 19 | 2 | 79 | 336 | 4.3 | 0 | 17 | 171 | 5.8 | 36 | 0 | 0 | 0 |