
Derrick Barnes
LB
#55
Experience: 2 years
Height: 6-0
Age: 22
Weight: 238 lbs
College: Purdue
2021 SEASON
- Solo36
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Packers | W 37 - 30 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
17 | @Seahawks | L 29 - 51 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | @Falcons | L 16 - 20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
15 | Cardinals | W 30 - 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @Broncos | L 10 - 38 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | Vikings | W 29 - 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Bears | L 14 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Browns | L 10 - 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Steelers | T 16 - 16 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||
8 | Eagles | L 6 - 44 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
7 | @Rams | L 19 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | Bengals | L 11 - 34 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | ||||||
5 | @Vikings | L 17 - 19 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Bears | L 14 - 24 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Ravens | L 17 - 19 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Packers | L 17 - 35 | |||||||||||||
1 | 49ers | L 33 - 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 17 | 6 | 67 | 36 | 25 | 2 | 0 | 2 | 0 | ||||||
TOTAL | 17 | 6 | 67 | 36 | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |