
Jack Campbell
LB
#46
Experience: R
Height: 6-5
Age: 23
Weight: 243 lbs
College: Iowa
2023 SEASON
-
Solo28
-
SCK1
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Seahawks | L 31 - 37 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | W 20 - 6 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
4 | @Packers | W 34 - 20 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | Panthers | W 42 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Buccaneers | W 20 - 6 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | @Ravens | L 6 - 38 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Raiders | W 26 - 14 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @Chargers | W 41 - 38 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 31 - 26 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | L 22 - 29 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Saints | W 33 - 28 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 12 | 8 | 35 | 25 | 60 | 28 | 1 | 0 | 1 | 0 | ||||||
TOTAL | 12 | 8 | 35 | 25 | 60 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |