
Brock Wright
TE
#89
Experience: 3 years
Height: 6-5
Age: 24
Weight: 255 lbs
College: Notre Dame
2022 SEASON
- REC18
- YDS216
- AVG12
- TDS4
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | ||||||||||||
2 | Commanders | W 36 - 27 | 1 | 25 | 25 | 25 | 0 | |||||||
3 | @Vikings | L 24 - 28 | ||||||||||||
4 | Seahawks | L 45 - 48 | ||||||||||||
5 | @Patriots | L 0 - 29 | ||||||||||||
7 | @Cowboys | L 6 - 24 | 4 | 57 | 14.2 | 23 | 0 | 0 | 0 | |||||
8 | Dolphins | L 27 - 31 | 1 | 6 | 6 | 6 | 0 | |||||||
9 | Packers | W 15 - 9 | 0 | 0 | 0 | 0 | ||||||||
10 | @Bears | W 31 - 30 | 1 | 2 | 2 | 2 | 1 | |||||||
11 | @Giants | W 31 - 18 | 2 | 20 | 10 | 16 | 0 | |||||||
12 | Bills | L 25 - 28 | 2 | 6 | 3 | 5 | 0 | |||||||
13 | Jaguars | W 40 - 14 | 2 | 25 | 12.5 | 14 | 0 | |||||||
14 | Vikings | W 34 - 23 | 0 | 0 | 0 | 0 | ||||||||
15 | @Jets | W 20 - 17 | 1 | 51 | 51 | 51 | 1 | |||||||
16 | @Panthers | L 23 - 37 | 1 | 11 | 11 | 11 | 0 | |||||||
17 | Bears | W 41 - 10 | 3 | 13 | 4.3 | 9 | 2 | |||||||
18 | @Packers | W 20 - 16 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Detroit Lions | 9 | 5 | 12 | 117 | 9.8 | 36 | 2 | |||||||
2022 | Detroit Lions | 17 | 10 | 18 | 216 | 12 | 51 | 4 | 0 | 0 | |||||
TOTAL | 26 | 15 | 30 | 333 | 10.9 | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |