
James Houston
LB
#59
Experience: 2 years
Height: 6-1
Age: 24
Weight: 241 lbs
College: Jackson State University
2022 SEASON
- Solo10
- SCK8
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Bills | L 25 - 28 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
13 | Jaguars | W 40 - 14 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
14 | Vikings | W 34 - 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
15 | @Jets | W 20 - 17 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | @Panthers | L 23 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Bears | W 41 - 10 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | ||||||
18 | @Packers | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 7 | 2 | 11 | 1 | 12 | 10 | 8 | 0 | 0 | 1 | ||||||
TOTAL | 7 | 2 | 11 | 1 | 12 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |