
Antoine Green
WR
#80
Experience: R
Height: 6-2
Age: 24
Weight: 199 lbs
College: North Carolina
2023 SEASON
-
REC1
-
YDS2
-
AVG2
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | ||||||||||||
2 | Seahawks | L 31 - 37 | 1 | 2 | 2 | 2 | 0 | |||||||
3 | Falcons | W 20 - 6 | ||||||||||||
4 | @Packers | W 34 - 20 | ||||||||||||
5 | Panthers | W 42 - 24 | ||||||||||||
6 | @Buccaneers | W 20 - 6 | ||||||||||||
7 | @Ravens | L 6 - 38 | 0 | 0 | 0 | 0 | ||||||||
8 | Raiders | W 26 - 14 | ||||||||||||
10 | @Chargers | W 41 - 38 | ||||||||||||
11 | Bears | W 31 - 26 | ||||||||||||
12 | Packers | L 22 - 29 | ||||||||||||
13 | @Saints | W 33 - 28 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 6 | 0 | 1 | 2 | 2 | 2 | 0 | |||||||
TOTAL | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |