Jack Fox
P
#3
Experience: 1 year
Height: 6-2
Age: 24
Weight: 215 lbs
College: Rice
2020 SEASON
-
PUNTS59
-
AVG49.1
-
LNG67
-
In 2026
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 2 | 101 | 81 | 58 | 50.5 | 40.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 |
16 | Buccaneers | L 7 - 47 | 8 | 382 | 342 | 56 | 47.8 | 42.8 | 0 | 0 | 2 | 5 | 1 | 0 | 5 | 20 | 0 |
15 | @Titans | L 25 - 46 | 1 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
14 | Packers | L 24 - 31 | 3 | 134 | 132 | 52 | 44.7 | 44 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
13 | @Bears | W 34 - 30 | 3 | 132 | 127 | 45 | 44 | 42.3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
12 | Texans | L 25 - 41 | 3 | 138 | 118 | 50 | 46 | 39.3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
11 | @Panthers | L 0 - 20 | 6 | 253 | 232 | 56 | 42.2 | 38.7 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 21 | 0 |
10 | Football Team | W 30 - 27 | 4 | 191 | 191 | 51 | 47.8 | 47.8 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
9 | @Vikings | L 20 - 34 | 2 | 93 | 96 | 56 | 46.5 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 | 0 |
8 | Colts | L 21 - 41 | 5 | 262 | 230 | 59 | 52.4 | 46 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 0 |
3 | @Cardinals | W 26 - 23 | 4 | 222 | 202 | 65 | 55.5 | 50.5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
7 | @Falcons | W 23 - 22 | 3 | 177 | 157 | 67 | 59 | 52.3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | @Packers | L 21 - 42 | 5 | 271 | 265 | 67 | 54.2 | 53 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 0 |
6 | @Jaguars | W 34 - 16 | 2 | 90 | 50 | 50 | 45 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Saints | L 29 - 35 | 4 | 218 | 185 | 57 | 54.5 | 46.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 33 | 0 |
1 | Bears | L 23 - 27 | 4 | 197 | 197 | 55 | 49.3 | 49.3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 16 | 0 | 59 | 2897 | 2641 | 67 | 49.1 | 44.8 | 0 | 4 | 11 | 26 | 7 | 15 | 21 | 116 | 0 |
TOTAL | 16 | 0 | 59 | 2897 | 2641 | 67 | 49.1 | 44.8 | 0 | 4 | 11 | 26 | 7 | 15 | 21 | 116 | 0 |