
Jack Fox
P
#3
Experience: 4 years
Height: 6-2
Age: 27
Weight: 218 lbs
College: Rice
2023 SEASON
-
PUNTS41
-
AVG46.32
-
LNG62
-
In 2019
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | 5 | 222 | 206 | 61 | 44.4 | 41.2 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 16 | 0 |
2 | Seahawks | L 31 - 37 | 1 | 53 | 53 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Falcons | W 20 - 6 | 6 | 274 | 263 | 62 | 45.7 | 43.8 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 11 | 0 |
4 | @Packers | W 34 - 20 | 4 | 180 | 146 | 52 | 45 | 36.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 34 | 0 |
5 | Panthers | W 42 - 24 | 2 | 88 | 85 | 55 | 44 | 42.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
6 | @Buccaneers | W 20 - 6 | 4 | 180 | 160 | 50 | 45 | 40 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
7 | @Ravens | L 6 - 38 | 4 | 184 | 184 | 61 | 46 | 46 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | Raiders | W 26 - 14 | 1 | 48 | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | @Chargers | W 41 - 38 | 1 | 29 | 29 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Bears | W 31 - 26 | 2 | 97 | 97 | 60 | 48.5 | 48.5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
12 | Packers | L 22 - 29 | 2 | 83 | 83 | 45 | 41.5 | 41.5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
13 | @Saints | W 33 - 28 | 5 | 254 | 224 | 60 | 50.8 | 44.8 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 30 | 0 |
14 | @Bears | L 13 - 28 | 4 | 207 | 151 | 58 | 51.8 | 37.8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 56 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 16 | 0 | 59 | 2897 | 2641 | 67 | 49.1 | 44.8 | 0 | 4 | 11 | 26 | 7 | 15 | 21 | 116 | 0 |
2021 | Detroit Lions | 17 | 0 | 65 | 3198 | 2750 | 70 | 49.2 | 42.3 | 0 | 2 | 11 | 17 | 7 | 10 | 35 | 308 | 0 |
2022 | Detroit Lions | 17 | 0 | 52 | 2525 | 2152 | 66 | 48.6 | 41.4 | 0 | 3 | 7 | 14 | 3 | 9 | 30 | 313 | 0 |
2023 | Detroit Lions | 13 | 0 | 41 | 1899 | 1729 | 62 | 46.3 | 42.2 | 0 | 1 | 5 | 19 | 1 | 15 | 19 | 150 | 0 |
TOTAL | 63 | 0 | 217 | 10519 | 9272 | 70 | 48.3 | 42.7 | 0 | 10 | 34 | 76 | 18 | 49 | 105 | 887 | 0 |