
Jack Fox
P
#3
Experience: 4 years
Height: 6-2
Age: 26
Weight: 224 lbs
College: Rice
2022 SEASON
- PUNTS52
- AVG48.56
- LNG66
- In 2014
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | 4 | 185 | 172 | 54 | 46.2 | 43 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 0 |
2 | Commanders | W 36 - 27 | 5 | 277 | 244 | 63 | 55.4 | 48.8 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 33 | 0 |
3 | @Vikings | L 24 - 28 | 3 | 134 | 114 | 50 | 44.7 | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 0 |
4 | Seahawks | L 45 - 48 | 2 | 97 | 90 | 49 | 48.5 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
5 | @Patriots | L 0 - 29 | 2 | 88 | 76 | 56 | 44 | 38 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 0 |
7 | @Cowboys | L 6 - 24 | 3 | 144 | 58 | 54 | 48 | 19.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 66 | 0 |
8 | Dolphins | L 27 - 31 | 2 | 117 | 93 | 60 | 58.5 | 46.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
9 | Packers | W 15 - 9 | 3 | 136 | 126 | 47 | 45.3 | 42 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 |
10 | @Bears | W 31 - 30 | 4 | 185 | 141 | 59 | 46.2 | 35.2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 44 | 0 |
11 | @Giants | W 31 - 18 | 5 | 241 | 211 | 63 | 48.2 | 42.2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 10 | 0 |
12 | Bills | L 25 - 28 | 2 | 103 | 103 | 57 | 51.5 | 51.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
13 | Jaguars | W 40 - 14 | |||||||||||||||
14 | Vikings | W 34 - 23 | 2 | 96 | 87 | 66 | 48 | 43.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
15 | @Jets | W 20 - 17 | 4 | 178 | 152 | 49 | 44.5 | 38 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 |
16 | @Panthers | L 23 - 37 | 4 | 206 | 195 | 54 | 51.5 | 48.8 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 |
17 | Bears | W 41 - 10 | 3 | 150 | 140 | 60 | 50 | 46.7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 |
18 | @Packers | W 20 - 16 | 4 | 188 | 150 | 57 | 47 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 16 | 0 | 59 | 2897 | 2641 | 67 | 49.1 | 44.8 | 0 | 4 | 11 | 26 | 7 | 15 | 21 | 116 | 0 |
2021 | Detroit Lions | 17 | 0 | 65 | 3198 | 2750 | 70 | 49.2 | 42.3 | 0 | 2 | 11 | 17 | 7 | 10 | 35 | 308 | 0 |
2022 | Detroit Lions | 17 | 0 | 52 | 2525 | 2152 | 66 | 48.6 | 41.4 | 0 | 3 | 7 | 14 | 3 | 9 | 30 | 313 | 0 |
TOTAL | 50 | 0 | 176 | 8620 | 7543 | 70 | 49 | 42.8 | 0 | 9 | 29 | 57 | 17 | 34 | 86 | 737 | 0 |