
Romeo Okwara
DL
#95
Experience: 8 years
Height: 6-4
Age: 28
Weight: 255 lbs
College: Notre Dame
2023 SEASON
-
Solo2
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/11/2023 | Giants | W 21 - 16 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/03/2023 | @Saints | W 33 - 28 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | 11/23/2023 | Packers | L 22 - 29 | |||||||||||||
11 | 11/19/2023 | Bears | W 31 - 26 | |||||||||||||
10 | 11/12/2023 | @Chargers | W 41 - 38 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/31/2023 | Raiders | W 26 - 14 | |||||||||||||
7 | 10/22/2023 | @Ravens | L 6 - 38 | |||||||||||||
6 | 10/15/2023 | @Buccaneers | W 20 - 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | Panthers | W 42 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2023 | @Packers | W 34 - 20 | |||||||||||||
3 | 09/24/2023 | Falcons | W 20 - 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 09/17/2023 | Seahawks | L 31 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 |
Biography
Comes to the Lions after playing 22 games (four starts) for the New York Giants over two seasons (2016-17).