
Anthony Pittman
LB
#57
Experience: 3 years
Height: 6-3
Age: 26
Weight: 240 lbs
College: Wayne St.
2022 SEASON
- Solo2
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagles | L 35 - 38 | ||||||||||||||
2 | Commanders | W 36 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 24 - 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Seahawks | L 45 - 48 | ||||||||||||||
5 | @Patriots | L 0 - 29 | ||||||||||||||
7 | @Cowboys | L 6 - 24 | ||||||||||||||
8 | Dolphins | L 27 - 31 | ||||||||||||||
9 | Packers | W 15 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | W 31 - 30 | ||||||||||||||
11 | @Giants | W 31 - 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | Bills | L 25 - 28 | ||||||||||||||
13 | Jaguars | W 40 - 14 | ||||||||||||||
14 | Vikings | W 34 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||
15 | @Jets | W 20 - 17 | ||||||||||||||
16 | @Panthers | L 23 - 37 | ||||||||||||||
17 | Bears | W 41 - 10 | ||||||||||||||
18 | @Packers | W 20 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2021 | Detroit Lions | 17 | 1 | 9 | 9 | 18 | 7 | 0 | 0 | 1 | 0 | ||||||
2022 | Detroit Lions | 17 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
TOTAL | 35 | 2 | 12 | 12 | 24 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.