
Josh Reynolds
WR
#8
Experience: 7 years
Height: 6-3
Age: 28
Weight: 196 lbs
College: Texas A&M
2022 SEASON
- REC38
- YDS479
- AVG12.61
- TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 6 | 34 | 5.7 | 12 | 3 | 4 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 9 | 126 | 14 | 26 | 0 | 7 | 77.8 | 2 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 22 | 312 | 14.2 | 31 | 0 | 13 | 59.1 | 6 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 20 | 229 | 11.4 | 28 | 1 | 13 | 65 | 4 | 0 |
Last Two Minutes of Half | 5 | 5 | 79 | 15.8 | 26 | 0 | 4 | 80 | 2 | 0 |
2nd Half | 8 | 18 | 250 | 13.9 | 31 | 2 | 12 | 66.7 | 4 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 22 | 236 | 10.7 | 28 | 3 | 16 | 72.7 | 3 | 0 |
Road Games | 6 | 16 | 243 | 15.2 | 31 | 0 | 9 | 56.2 | 5 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Margin 15+ | 2 | 4 | 24 | 6 | 8 | 0 | 2 | 50 | 0 | 0 |
Margin 8-14 | 2 | 8 | 89 | 11.1 | 23 | 2 | 7 | 87.5 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 15 | 154 | 10.3 | 26 | 2 | 10 | 66.7 | 2 | 0 |
Ahead by 1-8 Points | 5 | 9 | 99 | 11 | 26 | 1 | 6 | 66.7 | 1 | 0 |
Ahead by 9-16 Points | 4 | 6 | 55 | 9.2 | 23 | 1 | 4 | 66.7 | 1 | 0 |
Behind | 8 | 19 | 281 | 14.8 | 31 | 1 | 12 | 63.2 | 6 | 0 |
Behind by 1-8 Points | 7 | 5 | 75 | 15 | 25 | 0 | 3 | 60 | 2 | 0 |
Behind by 9-16 Points | 2 | 7 | 105 | 15 | 28 | 1 | 6 | 85.7 | 2 | 0 |
Tied | 14 | 4 | 44 | 11 | 16 | 0 | 3 | 75 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 6 | 67 | 11.2 | 23 | 0 | 3 | 50 | 2 | 0 |
4th Quarter | 6 | 10 | 147 | 14.7 | 31 | 1 | 7 | 70 | 3 | 0 |
4th Quarter within 7 | 2 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
2nd Quarter | 11 | 14 | 162 | 11.6 | 28 | 1 | 10 | 71.4 | 2 | 0 |
3rd Quarter | 6 | 8 | 103 | 12.9 | 26 | 1 | 5 | 62.5 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 3 | 47 | 15.7 | 26 | 0 | 2 | 66.7 | 1 | 0 |
Turf | 12 | 35 | 432 | 12.3 | 31 | 3 | 23 | 65.7 | 7 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |