
Josh Reynolds
WR
#8
Experience: 7 years
Height: 6-3
Age: 28
Weight: 196 lbs
College: Texas A&M
2022 SEASON
- REC38
- YDS479
- AVG12.61
- TDS3
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 38 | 479 | 12.6 | 31 | 3 | 25 | 65.8 | 8 | 0 |
2021 | Detroit Lions | 7 | 19 | 306 | 16.1 | 39 | 2 | 15 | 79 | 6 | 0 |
2021 | Tennessee Titans | 5 | 10 | 90 | 9 | 12 | 0 | 6 | 60 | 0 | 0 |
2020 | Los Angeles Rams | 16 | 52 | 618 | 11.9 | 40 | 2 | 31 | 59.6 | 8 | 1 |
2019 | Los Angeles Rams | 16 | 21 | 326 | 15.5 | 31 | 1 | 15 | 71.4 | 8 | 0 |
2018 | Los Angeles Rams | 16 | 29 | 402 | 13.9 | 33 | 5 | 23 | 79.3 | 6 | 0 |
2017 | Los Angeles Rams | 16 | 11 | 104 | 9.4 | 28 | 1 | 7 | 63.6 | 1 | 0 |
TOTAL | 90 | 180 | 2325 | 12.9 | 40 | 14 | 122 | 67.8 | 37 | 1 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | ||||||||||
2021 | Detroit Lions | 7 | ||||||||||
2021 | Tennessee Titans | 5 | ||||||||||
2020 | Los Angeles Rams | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Los Angeles Rams | 16 | 5 | 23 | 4.6 | 12 | 0 | 2 | 40 | 0 | 0 | 0 |
2018 | Los Angeles Rams | 16 | 2 | 8 | 4 | 10 | 0 | 1 | 50 | 0 | 0 | 0 |
2017 | Los Angeles Rams | 16 | ||||||||||
TOTAL | 90 | 8 | 36 | 4.5 | 12 | 0 | 3 | 37.5 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 0 | |||||
2021 | Detroit Lions | 7 | 0 | |||||
2021 | Tennessee Titans | 5 | ||||||
2020 | Los Angeles Rams | 16 | 2 | 1 | 0 | |||
2019 | Los Angeles Rams | 16 | 0 | |||||
2018 | Los Angeles Rams | 16 | 0 | |||||
2017 | Los Angeles Rams | 16 | 0 | |||||
TOTAL | 90 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Detroit Lions | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Tennessee Titans | 5 | |||||||||||
2020 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2017 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 90 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |