Joe Dahl
G
#66
Experience: 4 years
Height: 6-4
Age: 26
Weight: 310 lbs
College: Washington State
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
14 | @Vikings | L 7 - 20 | 1 | 1 |
13 | Bears | L 20 - 24 | 1 | 1 |
12 | @Redskins | L 16 - 19 | 1 | 1 |
11 | Cowboys | L 27 - 35 | 1 | 1 |
10 | @Bears | L 13 - 20 | 1 | 1 |
9 | @Raiders | L 24 - 31 | 1 | 1 |
8 | Giants | W 31 - 26 | 1 | 1 |
7 | Vikings | L 30 - 42 | 1 | 1 |
6 | @Packers | L 22 - 23 | 1 | 1 |
4 | Chiefs | L 30 - 34 | 1 | 1 |
3 | @Eagles | W 27 - 24 | 1 | 1 |
2 | Chargers | W 13 - 10 | 1 | 1 |
1 | @Cardinals | T 27 - 27 | 1 | 1 |
Career Stats
OffensiveLine Career
SEASON | TEAM | G | GS |
---|---|---|---|
2016 | Detroit Lions | 6 | 0 |
2017 | Detroit Lions | 6 | 3 |
2018 | Detroit Lions | 10 | 1 |
2019 | Detroit Lions | 13 | 13 |
TOTAL | 35 | 17 |
Biography
Detroit's fifth round pick in 2016 who added youth to the offensive line as a reserve in his rookie season alongside fellow draft classmates T Taylor Decker and G/C Graham Glasgow.