Jason Cabinda
LB/FB
#45
Experience: 2 years
Height: 6-1
Age: 24
Weight: 235 lbs
College: Penn State
2020 SEASON
-
CAR1
-
YDS0
-
AVG0
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Oakland Raiders | 10 | ||||||||||
2019 | Detroit Lions | 4 | ||||||||||
2020 | Detroit Lions | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Oakland Raiders | 10 | |||||||||
2019 | Detroit Lions | 4 | |||||||||
2020 | Detroit Lions | 16 | 2 | 8 | 4 | 4 | 0 | 1 | 50 | 0 | 0 |
TOTAL | 30 | 2 | 8 | 4 | 4 | 0 | 1 | 50 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Oakland Raiders | 10 | |||||||||
2019 | Detroit Lions | 4 | |||||||||
2020 | Detroit Lions | 16 | 2 | 24 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30 | 2 | 24 | 12 | 13 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Oakland Raiders | 10 | 21 | 14 | 7 | 0 | 0 | ||||||
2019 | Detroit Lions | 4 | 2 | 1 | 1 | 0 | 0 | ||||||
2020 | Detroit Lions | 16 | 6 | 2 | 4 | 0 | 0 | ||||||
TOTAL | 30 | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |