Jamal Agnew
RB/WR
#39
Experience: 4 years
Height: 5-10
Age: 25
Weight: 190 lbs
College: San Diego
2020 SEASON
-
REC13
-
YDS89
-
AVG6.9
-
TDS0
Advertising
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 13 | 89 | 6.8 | 20 | 0 | 4 | 30.8 | 1 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 3 | 20 | 6.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
October | 3 | 3 | 18 | 6 | 11 | 0 | 1 | 33.3 | 0 | 0 |
November | 3 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 0 | 0 |
December | 4 | 4 | 41 | 10.3 | 19 | 0 | 2 | 50 | 0 | 0 |
January | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 4 | 28 | 7 | 19 | 0 | 1 | 25 | 0 | 0 |
Outside Own Division | 9 | 9 | 61 | 6.8 | 20 | 0 | 3 | 33.3 | 1 | 0 |
vs AFC Teams | 4 | 3 | 30 | 10 | 13 | 0 | 2 | 66.7 | 0 | 0 |
vs NFC Teams | 10 | 10 | 59 | 5.9 | 20 | 0 | 2 | 20 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chicago Bears | 2 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
Green Bay Packers | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Indianapolis Colts | 1 | |||||||||
Minnesota Vikings | 1 | |||||||||
New Orleans Saints | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 2 | 20 | 10 | 20 | 0 | 1 | 50 | 1 | 0 |
Tampa Bay Buccaneers | 1 | |||||||||
Washington Football Team | 0 | |||||||||
Carolina Panthers | 1 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 6 | 61 | 10.2 | 20 | 0 | 3 | 50 | 1 | 0 |
Losses | 10 | 7 | 28 | 4 | 13 | 0 | 1 | 14.3 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | |||||||||
Bank of America Stadium | 1 | 3 | 10 | 3.3 | 5 | 0 | 0 | 0 | 0 | 0 |
State Farm Stadium | 1 | 2 | 20 | 10 | 20 | 0 | 1 | 50 | 1 | 0 |
Ford Field | 7 | 2 | 5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Mercedes-Benz Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nissan Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Lambeau Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 2 | 24 | 12 | 19 | 0 | 1 | 50 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 6 | 33 | 5.5 | 11 | 0 | 3 |
Other Days (not Mon or Sun) | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
October | 3 | 1 | 2 | 2 | 2 | 0 | 1 |
November | 3 | 1 | 11 | 11 | 11 | 0 | 1 |
December | 4 | 3 | 18 | 6 | 11 | 0 | 1 |
January | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 2 | 11 | 5.5 | 11 | 0 | 1 |
Outside Own Division | 9 | 4 | 22 | 5.5 | 11 | 0 | 2 |
vs AFC Teams | 4 | 2 | 18 | 9 | 11 | 0 | 1 |
vs NFC Teams | 10 | 4 | 15 | 3.8 | 11 | 0 | 2 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Chicago Bears | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 1 | 11 | 11 | 11 | 0 | 1 |
Tennessee Titans | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 11 | 11 | 11 | 0 | 1 |
Minnesota Vikings | 1 | ||||||
New Orleans Saints | 1 | 1 | 2 | 2 | 2 | 0 | 1 |
Arizona Cardinals | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Tampa Bay Buccaneers | 1 | ||||||
Washington Football Team | 0 | ||||||
Carolina Panthers | 1 | ||||||
Jacksonville Jaguars | 1 | ||||||
Houston Texans | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
Losses | 10 | 4 | 31 | 7.8 | 11 | 0 | 3 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | ||||||
Bank of America Stadium | 1 | ||||||
State Farm Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Ford Field | 7 | 3 | 24 | 8 | 11 | 0 | 3 |
TIAA Bank Field | 1 | ||||||
Mercedes-Benz Stadium | 1 | ||||||
Nissan Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 |
Lambeau Field | 1 | ||||||
Soldier Field | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 22 | 647 | 29.4 | 71 | 0 | 18 | 3 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 6 | 136 | 22.7 | 28 | 0 | 4 | 0 | 0 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 5 | 141 | 28.2 | 35 | 0 | 5 | 0 | 0 | 0 |
October | 3 | 4 | 91 | 22.8 | 26 | 0 | 3 | 0 | 0 | 0 |
November | 3 | 6 | 152 | 25.3 | 33 | 0 | 5 | 0 | 0 | 0 |
December | 4 | 11 | 305 | 27.7 | 71 | 0 | 7 | 2 | 0 | 0 |
January | 1 | 2 | 94 | 47 | 70 | 0 | 2 | 1 | 0 | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 10 | 330 | 33 | 71 | 0 | 8 | 2 | 0 | 0 |
Outside Own Division | 9 | 18 | 453 | 25.2 | 43 | 0 | 14 | 1 | 0 | 0 |
vs AFC Teams | 4 | 10 | 268 | 26.8 | 43 | 0 | 8 | 1 | 0 | 0 |
vs NFC Teams | 10 | 18 | 515 | 28.6 | 71 | 0 | 14 | 2 | 0 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 40 | 20 | 23 | 0 | 1 | 0 | 0 | 0 |
Chicago Bears | 2 | 5 | 114 | 22.8 | 35 | 0 | 3 | 0 | 0 | 0 |
Green Bay Packers | 2 | 3 | 122 | 40.7 | 71 | 0 | 3 | 1 | 0 | 0 |
Tennessee Titans | 1 | 4 | 116 | 29 | 43 | 0 | 3 | 1 | 0 | 0 |
Indianapolis Colts | 1 | 2 | 62 | 31 | 33 | 0 | 2 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 94 | 47 | 70 | 0 | 2 | 1 | 0 | 0 |
New Orleans Saints | 1 | 2 | 51 | 25.5 | 26 | 0 | 2 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 2 | 48 | 24 | 26 | 0 | 2 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 46 | 23 | 27 | 0 | 1 | 0 | 0 | 0 |
Washington Football Team | 0 | |||||||||
Carolina Panthers | 1 | |||||||||
Jacksonville Jaguars | 1 | |||||||||
Houston Texans | 1 | 4 | 90 | 22.5 | 28 | 0 | 3 | 0 | 0 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 7 | 136 | 19.4 | 26 | 0 | 4 | 0 | 0 | 0 |
Losses | 10 | 21 | 647 | 30.8 | 71 | 0 | 18 | 3 | 0 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | |||||||||
Bank of America Stadium | 1 | |||||||||
State Farm Stadium | 1 | 2 | 48 | 24 | 26 | 0 | 2 | 0 | 0 | 0 |
Ford Field | 7 | 16 | 504 | 31.5 | 71 | 0 | 14 | 2 | 0 | 0 |
TIAA Bank Field | 1 | |||||||||
Mercedes-Benz Stadium | 1 | 2 | 40 | 20 | 23 | 0 | 1 | 0 | 0 | 0 |
Nissan Stadium | 1 | 4 | 116 | 29 | 43 | 0 | 3 | 1 | 0 | 0 |
Lambeau Field | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 0 | 0 | 0 |
Soldier Field | 1 | 3 | 48 | 16 | 23 | 0 | 1 | 0 | 0 | 0 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 12 | 100 | 8.3 | 19 | 0 | 0 | 0 | 12 | 2 |
Other Days (not Mon or Sun) | 2 | 2 | 78 | 39 | 74 | 1 | 1 | 1 | 2 | 0 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 35 | 17.5 | 19 | 0 | 0 | 0 | 3 | 0 |
October | 3 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | 3 | 0 |
November | 3 | 3 | 18 | 6 | 12 | 0 | 0 | 0 | 5 | 1 |
December | 4 | 5 | 97 | 19.4 | 74 | 1 | 1 | 1 | 2 | 0 |
January | 1 | 2 | 22 | 11 | 12 | 0 | 0 | 0 | 1 | 1 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 5 | 58 | 11.6 | 16 | 0 | 0 | 0 | 6 | 1 |
Outside Own Division | 9 | 9 | 120 | 13.3 | 74 | 1 | 1 | 1 | 8 | 1 |
vs AFC Teams | 4 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 | 5 | 1 |
vs NFC Teams | 10 | 12 | 177 | 14.8 | 74 | 1 | 1 | 1 | 9 | 1 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 0 |
Chicago Bears | 2 | 3 | 36 | 12 | 16 | 0 | 0 | 0 | 4 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Tennessee Titans | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Minnesota Vikings | 1 | 2 | 22 | 11 | 12 | 0 | 0 | 0 | 1 | 1 |
New Orleans Saints | 1 | |||||||||
Arizona Cardinals | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 78 | 39 | 74 | 1 | 1 | 1 | 0 | 0 |
Washington Football Team | 0 | |||||||||
Carolina Panthers | 1 | 2 | 16 | 8 | 12 | 0 | 0 | 0 | 1 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | 5 | 45 | 9 | 19 | 0 | 0 | 0 | 4 | 0 |
Losses | 10 | 9 | 133 | 14.8 | 74 | 1 | 1 | 1 | 10 | 2 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | |||||||||
Bank of America Stadium | 1 | 2 | 16 | 8 | 12 | 0 | 0 | 0 | 1 | 0 |
State Farm Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 7 | 6 | 118 | 19.7 | 74 | 1 | 1 | 1 | 9 | 2 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Mercedes-Benz Stadium | 1 | 2 | 6 | 3 | 7 | 0 | 0 | 0 | 2 | 0 |
Nissan Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | |||||||||
Soldier Field | 1 | 2 | 20 | 10 | 11 | 0 | 0 | 0 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 12 | 2 | 1 | 0 | 1 | ||
Other Days (not Mon or Sun) | 2 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 3 | ||||||
October | 3 | ||||||
November | 3 | 1 | 0 | 1 | |||
December | 4 | 0 | |||||
January | 1 | 1 | 1 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 0 | |||
Outside Own Division | 9 | 1 | 0 | 0 | 1 | ||
vs AFC Teams | 4 | 1 | 0 | 0 | 1 | ||
vs NFC Teams | 10 | 1 | 1 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Chicago Bears | 2 | ||||||
Green Bay Packers | 2 | 0 | |||||
Tennessee Titans | 1 | 0 | |||||
Indianapolis Colts | 1 | 1 | 0 | 1 | |||
Minnesota Vikings | 1 | 1 | 1 | ||||
New Orleans Saints | 1 | ||||||
Arizona Cardinals | 1 | ||||||
Tampa Bay Buccaneers | 1 | 0 | |||||
Washington Football Team | 0 | ||||||
Carolina Panthers | 1 | ||||||
Jacksonville Jaguars | 1 | ||||||
Houston Texans | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 4 | ||||||
Losses | 10 | 2 | 1 | 0 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | ||||||
Bank of America Stadium | 1 | ||||||
State Farm Stadium | 1 | ||||||
Ford Field | 7 | 2 | 1 | 0 | 1 | ||
TIAA Bank Field | 1 | ||||||
Mercedes-Benz Stadium | 1 | ||||||
Nissan Stadium | 1 | 0 | |||||
Lambeau Field | 1 | ||||||
Soldier Field | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 12 | 2 | 2 | 0 | 0 | 0 | ||||||
Other Days (not Mon or Sun) | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | |||||||||||
October | 3 | |||||||||||
November | 3 | |||||||||||
December | 4 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
January | 1 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
Outside Own Division | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
vs NFC Teams | 10 | 3 | 3 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Chicago Bears | 2 | |||||||||||
Green Bay Packers | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Tennessee Titans | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Indianapolis Colts | 1 | |||||||||||
Minnesota Vikings | 1 | |||||||||||
New Orleans Saints | 1 | |||||||||||
Arizona Cardinals | 1 | |||||||||||
Tampa Bay Buccaneers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Washington Football Team | 0 | |||||||||||
Carolina Panthers | 1 | |||||||||||
Jacksonville Jaguars | 1 | |||||||||||
Houston Texans | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 4 | |||||||||||
Losses | 10 | 4 | 4 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. Bank Stadium | 0 | |||||||||||
Bank of America Stadium | 1 | |||||||||||
State Farm Stadium | 1 | |||||||||||
Ford Field | 7 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TIAA Bank Field | 1 | |||||||||||
Mercedes-Benz Stadium | 1 | |||||||||||
Nissan Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Lambeau Field | 1 | |||||||||||
Soldier Field | 1 |
Biography
Joined the Lions after being selected in the fifth round (165th overall) of the 2017 NFL Draft.
Joined the Lions after being selected in the fifth round (165th overall) of the 2017 NFL Draft.
2018: Set a career-high with 144 kick return yards and 155 all-purpose yards and notched his first career pass defense in Week 2 against the San Francisco 49ers (9/16).
- Appeared on offense to record 17 rushing yards on one reception against the Cowboys in Week 4 (9/30).
- Returned five punts for 18 yards and two kickoffs for 49 yards in Week 16 against the Vikings (12/22), his first appearance after returning from injury.
2017: Made his rookie debut on special teams in Week 1 against Arizona (9/10). Returned three punts for 48 yards as well as a kickoff for 18 yards.
- Returned one kickoff for 15 yards and three punts for 101 yards against the Giants (9/18). Recorded first NFL touchdown with an 88-yard punt return which was the fifth-longest punt return in Lions history and longest since 2003. Became the first Lions rookie to score on a punt return since Dec. 8, 2001. Counted for the Lions first-ever punt return touchdown on MNF.
- Returned one kickoff for 11 yards in Week 3 against Atlanta (9/24).
- Returned one kickoff for 22 yards and one punt for six yards in Week 5 against Carolina (10/8).
- Returned a punt for 74 yards for a touchdown in Week 6 at New Orleans (10/15). Joined Hall of Fame CB Jack Christiansen as the only rookies in Lions history to return 2+ punts for touchdowns. Became the fifth Lions player ever to record 2+ punt return touchdowns in a season.
- Returned two punts for 21 yards and a kickoff for 20 yards in Week 8 against Pittsburgh (10/29). Made his first-career appearance on offense, recording one catch for 12 yards.
- Returned two punts for nine yards and a kickoff for 12 yards in Week 9 at Green Bay (11/06). Recorded a tackle on special teams. Appeared on offense for a second-straight game, rushing for four yards on one attempt.
- Returned four punts for 56 yards in Week 10 against Cleveland (11/12).
- Returned three punts for 23 yards and four kickoffs for 74 yards in Week 11 at Chicago (11/19). Rushed for five yards on one carry.
- Inactive in Weeks 12-14.
- Returned four punts for 46 yards and caught one reception for six yards in Week 15 against Chicago (12/16). With the one reception, Agnew became the only Lions player since at least 1991 to record a reception, rush, defensive tackle, special teams tackles, punt return and kickoff return in a season.
- Recorded four tackles, one tackle on special teams, and one fumble recovery in Week 17 against Green Bay (12/31). Returned three punts for 31 yards.