Jalen Reeves-Maybin
LB
#44
Experience: 4 years
Height: 6-1
Age: 26
Weight: 233 lbs
College: Tennessee
2020 SEASON
-
TCKLS9
-
SCK0
-
FF0
-
INT
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Vikings | L 35 - 37 | |||||||||||||
16 | 12/26/2020 | Buccaneers | L 7 - 47 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
15 | 12/20/2020 | @Titans | L 25 - 46 | |||||||||||||
14 | 12/13/2020 | Packers | L 24 - 31 | |||||||||||||
13 | 12/06/2020 | @Bears | W 34 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | 11/26/2020 | Texans | L 25 - 41 | |||||||||||||
11 | 11/22/2020 | @Panthers | L 0 - 20 | |||||||||||||
10 | 11/15/2020 | Football Team | W 30 - 27 | |||||||||||||
9 | 11/08/2020 | @Vikings | L 20 - 34 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | 11/01/2020 | Colts | L 21 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | 09/27/2020 | @Cardinals | W 26 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | 10/25/2020 | @Falcons | W 23 - 22 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
2 | 09/20/2020 | @Packers | L 21 - 42 | |||||||||||||
6 | 10/18/2020 | @Jaguars | W 34 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | 10/04/2020 | Saints | L 29 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | 09/13/2020 | Bears | L 23 - 27 |
Biography
Enters his rookie season in the Lions linebacker corps after being selected in the fourth round (124thoverall) by Detroit.