
David Blough
QB
#10
Experience: 4 years
Height: 6-1
Age: 26
Weight: 205 lbs
College: Purdue
2021 SEASON
- TDS0
- INT0
- YDS0
- RTG--
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||||
Mondays | 0 | ||||||||||||||
Other Days (not Mon or Sun) | 0 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 0 | ||||||||||||||
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||||
November | 0 | ||||||||||||||
December | 0 | ||||||||||||||
January | 0 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 0 | ||||||||||||||
Outside Own Division | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||||
vs AFC Teams | 0 | ||||||||||||||
vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | ||||||||||||||
Chicago Bears | 0 | ||||||||||||||
Cincinnati Bengals | 0 | ||||||||||||||
Cleveland Browns | 0 | ||||||||||||||
Denver Broncos | 0 | ||||||||||||||
Green Bay Packers | 0 | ||||||||||||||
Los Angeles Rams | 0 | ||||||||||||||
Minnesota Vikings | 0 | ||||||||||||||
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||||
Arizona Cardinals | 0 | ||||||||||||||
Pittsburgh Steelers | 0 | ||||||||||||||
San Francisco 49ers | 0 | ||||||||||||||
Seattle Seahawks | 0 | ||||||||||||||
Baltimore Ravens | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 0 | ||||||||||||||
Losses | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||||
Ties | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | ||||||||||||||
U.S. Bank Stadium | 0 | ||||||||||||||
Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | -1 | ||||
Mercedes-Benz Stadium | 0 | ||||||||||||||
Lambeau Field | 0 | ||||||||||||||
SoFi Stadium | 0 | ||||||||||||||
Soldier Field | 0 | ||||||||||||||
CenturyLink Field | 0 | ||||||||||||||
Heinz Field | 0 | ||||||||||||||
Empower Field at Mile High | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 0 | ||||||
October | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
November | 0 | ||||||
December | 0 | ||||||
January | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 0 | ||||||
Outside Own Division | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
vs AFC Teams | 0 | ||||||
vs NFC Teams | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | ||||||
Chicago Bears | 0 | ||||||
Cincinnati Bengals | 0 | ||||||
Cleveland Browns | 0 | ||||||
Denver Broncos | 0 | ||||||
Green Bay Packers | 0 | ||||||
Los Angeles Rams | 0 | ||||||
Minnesota Vikings | 0 | ||||||
Philadelphia Eagles | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Arizona Cardinals | 0 | ||||||
Pittsburgh Steelers | 0 | ||||||
San Francisco 49ers | 0 | ||||||
Seattle Seahawks | 0 | ||||||
Baltimore Ravens | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 0 | ||||||
Losses | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Ties | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | ||||||
U.S. Bank Stadium | 0 | ||||||
Ford Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Mercedes-Benz Stadium | 0 | ||||||
Lambeau Field | 0 | ||||||
SoFi Stadium | 0 | ||||||
Soldier Field | 0 | ||||||
CenturyLink Field | 0 | ||||||
Heinz Field | 0 | ||||||
Empower Field at Mile High | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 1 | 1 | 0 | ||||
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 0 | ||||||
October | 1 | 1 | 0 | ||||
November | 0 | ||||||
December | 0 | ||||||
January | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 0 | ||||||
Outside Own Division | 1 | 1 | 0 | ||||
vs AFC Teams | 0 | ||||||
vs NFC Teams | 1 | 1 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | ||||||
Chicago Bears | 0 | ||||||
Cincinnati Bengals | 0 | ||||||
Cleveland Browns | 0 | ||||||
Denver Broncos | 0 | ||||||
Green Bay Packers | 0 | ||||||
Los Angeles Rams | 0 | ||||||
Minnesota Vikings | 0 | ||||||
Philadelphia Eagles | 1 | 1 | 0 | ||||
Arizona Cardinals | 0 | ||||||
Pittsburgh Steelers | 0 | ||||||
San Francisco 49ers | 0 | ||||||
Seattle Seahawks | 0 | ||||||
Baltimore Ravens | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 0 | ||||||
Losses | 1 | 1 | 0 | ||||
Ties | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 0 | ||||||
U.S. Bank Stadium | 0 | ||||||
Ford Field | 1 | 1 | 0 | ||||
Mercedes-Benz Stadium | 0 | ||||||
Lambeau Field | 0 | ||||||
SoFi Stadium | 0 | ||||||
Soldier Field | 0 | ||||||
CenturyLink Field | 0 | ||||||
Heinz Field | 0 | ||||||
Empower Field at Mile High | 0 |