
D'Andre Swift
RB
#32
Experience: 3 years
Height: 5-9
Age: 24
Weight: 208 lbs
College: Georgia
2022 SEASON
- CAR99
- YDS542
- AVG5.47
- TDS5
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 9 | 31 | 3.4 | 7 | 0 | 1 |
Sundays | 12 | 90 | 511 | 5.7 | 50 | 5 | 20 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 32 | 147 | 4.6 | 16 | 1 | 5 |
January | 2 | 17 | 103 | 6.1 | 35 | 1 | 5 |
November | 4 | 18 | 55 | 3.1 | 16 | 2 | 4 |
October | 1 | 5 | 6 | 1.2 | 7 | 0 | 1 |
September | 3 | 27 | 231 | 8.6 | 50 | 1 | 6 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 32 | 139 | 4.3 | 16 | 1 | 6 |
vs NFC Teams | 10 | 67 | 403 | 6 | 50 | 4 | 15 |
Outside Own Division | 8 | 61 | 371 | 6.1 | 50 | 3 | 14 |
vs Own Division | 6 | 38 | 171 | 4.5 | 35 | 2 | 7 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 5 | 19 | 3.8 | 7 | 0 | 1 |
Carolina Panthers | 1 | 4 | 12 | 3 | 4 | 0 | 0 |
Chicago Bears | 2 | 17 | 84 | 4.9 | 35 | 2 | 4 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 8 | 35 | 4.4 | 11 | 0 | 2 |
Jacksonville Jaguars | 1 | 14 | 62 | 4.4 | 10 | 1 | 2 |
Miami Dolphins | 1 | 5 | 6 | 1.2 | 7 | 0 | 1 |
Minnesota Vikings | 2 | 13 | 52 | 4 | 9 | 0 | 1 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 5 | 20 | 4 | 16 | 1 | 2 |
New York Jets | 1 | 8 | 52 | 6.5 | 16 | 0 | 2 |
Philadelphia Eagles | 1 | 15 | 144 | 9.6 | 50 | 1 | 5 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 5 | 56 | 11.2 | 50 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 5 | 36 | 212 | 5.9 | 50 | 1 | 7 |
Wins | 9 | 63 | 330 | 5.2 | 50 | 4 | 14 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 7 | 31 | 4.4 | 9 | 0 | 0 |
Bank of America Stadium | 1 | 4 | 12 | 3 | 4 | 0 | 0 |
Ford Field | 8 | 63 | 396 | 6.3 | 50 | 3 | 14 |
Lambeau Field | 1 | 6 | 25 | 4.2 | 11 | 0 | 2 |
MetLife Stadium | 2 | 13 | 72 | 5.5 | 16 | 1 | 4 |
Soldier Field | 1 | 6 | 6 | 1 | 9 | 1 | 1 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 5 | 37 | 7.4 | 14 | 0 | 2 | 40 | 0 | 0 |
Sundays | 12 | 43 | 352 | 8.2 | 25 | 3 | 15 | 34.9 | 5 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 13 | 103 | 7.9 | 24 | 0 | 6 | 46.2 | 1 | 0 |
January | 2 | 11 | 100 | 9.1 | 21 | 1 | 3 | 27.3 | 1 | 0 |
November | 4 | 11 | 82 | 7.4 | 20 | 0 | 3 | 27.3 | 1 | 0 |
October | 1 | 5 | 27 | 5.4 | 8 | 1 | 1 | 20 | 0 | 0 |
September | 3 | 8 | 77 | 9.6 | 25 | 1 | 4 | 50 | 2 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 18 | 123 | 6.8 | 24 | 1 | 6 | 33.3 | 1 | 0 |
vs NFC Teams | 10 | 30 | 266 | 8.9 | 25 | 2 | 11 | 36.7 | 4 | 0 |
Outside Own Division | 8 | 27 | 210 | 7.8 | 25 | 2 | 10 | 37 | 3 | 0 |
vs Own Division | 6 | 21 | 179 | 8.5 | 21 | 1 | 7 | 33.3 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 24 | 6 | 14 | 0 | 1 | 25 | 0 | 0 |
Carolina Panthers | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Chicago Bears | 2 | 5 | 45 | 9 | 21 | 1 | 1 | 20 | 1 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 10 | 101 | 10.1 | 20 | 0 | 4 | 40 | 1 | 0 |
Jacksonville Jaguars | 1 | 4 | 49 | 12.2 | 24 | 0 | 4 | 100 | 1 | 0 |
Miami Dolphins | 1 | 5 | 27 | 5.4 | 8 | 1 | 1 | 20 | 0 | 0 |
Minnesota Vikings | 2 | 6 | 33 | 5.5 | 15 | 0 | 2 | 33.3 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 5 | 23 | 4.6 | 8 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 3 | 31 | 10.3 | 25 | 0 | 2 | 66.7 | 1 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 2 | 31 | 15.5 | 22 | 1 | 1 | 50 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 16 | 110 | 6.9 | 25 | 1 | 6 | 37.5 | 1 | 0 |
Wins | 9 | 32 | 279 | 8.7 | 24 | 2 | 11 | 34.4 | 4 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 3 | 15 | 5 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Ford Field | 8 | 28 | 259 | 9.2 | 25 | 3 | 13 | 46.4 | 5 | 0 |
Lambeau Field | 1 | 7 | 61 | 8.7 | 18 | 0 | 2 | 28.6 | 0 | 0 |
MetLife Stadium | 2 | 8 | 35 | 4.4 | 8 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 1 | 0 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
October | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Outside Own Division | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |