
D'Andre Swift
RB
#32
Experience: 3 years
Height: 5-9
Age: 24
Weight: 208 lbs
College: Georgia
2022 SEASON
- CAR99
- YDS542
- AVG5.47
- TDS5
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 12 | 10 | 53 | 5.3 | 18 | 0 | 2 |
Attempts 1-Through-10 | 14 | 89 | 489 | 5.5 | 50 | 5 | 19 |
Attempts 21-Through-30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 23 | 111 | 4.8 | 17 | 5 | 6 |
Opp 49-20 - by Yard Line | 13 | 27 | 135 | 5 | 16 | 0 | 7 |
Own 1-20 - by Yard Line | 11 | 8 | 79 | 9.9 | 35 | 0 | 3 |
Own 21-50 - by Yard Line | 13 | 41 | 217 | 5.3 | 50 | 0 | 5 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 48 | 288 | 6 | 50 | 2 | 9 |
Last Two Minutes of Half | 12 | 7 | 47 | 6.7 | 16 | 1 | 2 |
2nd Half | 14 | 51 | 254 | 5 | 35 | 3 | 12 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 63 | 396 | 6.3 | 50 | 3 | 14 |
Road Games | 6 | 36 | 146 | 4.1 | 16 | 2 | 7 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 22 | 93 | 4.2 | 16 | 1 | 5 |
Margin 15+ | 2 | 25 | 140 | 5.6 | 35 | 2 | 5 |
Margin 8-14 | 3 | 16 | 97 | 6.1 | 50 | 1 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 46 | 260 | 5.6 | 50 | 2 | 10 |
Ahead by 1-8 Points | 11 | 17 | 110 | 6.5 | 50 | 0 | 3 |
Ahead by 9-16 Points | 6 | 17 | 100 | 5.9 | 35 | 1 | 4 |
Behind | 9 | 30 | 151 | 5 | 18 | 3 | 9 |
Behind by 1-8 Points | 8 | 17 | 63 | 3.7 | 17 | 1 | 4 |
Behind by 9-16 Points | 3 | 9 | 61 | 6.8 | 18 | 2 | 4 |
Tied | 14 | 23 | 131 | 5.7 | 50 | 0 | 2 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 19 | 169 | 8.9 | 50 | 0 | 2 |
4th Quarter | 14 | 31 | 116 | 3.7 | 18 | 2 | 6 |
4th Quarter within 7 | 8 | 10 | 29 | 2.9 | 11 | 0 | 1 |
2nd Quarter | 14 | 29 | 119 | 4.1 | 17 | 2 | 7 |
3rd Quarter | 12 | 20 | 138 | 6.9 | 35 | 1 | 6 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 16 | 43 | 2.7 | 11 | 1 | 3 |
Turf | 11 | 83 | 499 | 6 | 50 | 4 | 18 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 10 | 64 | 6.4 | 13 | 1 | 3 | 30 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 14 | 145 | 10.4 | 25 | 2 | 7 | 50 | 4 | 0 |
Own 1-20 - by Yard Line | 11 | 4 | 24 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 20 | 156 | 7.8 | 24 | 0 | 7 | 35 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 14 | 24 | 193 | 8 | 24 | 1 | 8 | 33.3 | 2 | 0 |
Last Two Minutes of Half | 12 | 9 | 78 | 8.7 | 18 | 0 | 4 | 44.4 | 0 | 0 |
2nd Half | 14 | 24 | 196 | 8.2 | 25 | 2 | 9 | 37.5 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 28 | 259 | 9.2 | 25 | 3 | 13 | 46.4 | 5 | 0 |
Road Games | 6 | 20 | 130 | 6.5 | 18 | 0 | 4 | 20 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 16 | 130 | 8.1 | 20 | 0 | 4 | 25 | 1 | 0 |
Margin 15+ | 2 | 8 | 88 | 11 | 24 | 1 | 5 | 62.5 | 2 | 0 |
Margin 8-14 | 3 | 8 | 61 | 7.6 | 22 | 1 | 2 | 25 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 21 | 197 | 9.4 | 24 | 3 | 8 | 38.1 | 3 | 0 |
Ahead by 1-8 Points | 11 | 12 | 107 | 8.9 | 22 | 2 | 3 | 25 | 1 | 0 |
Ahead by 9-16 Points | 6 | 7 | 63 | 9 | 24 | 0 | 4 | 57.1 | 1 | 0 |
Behind | 9 | 17 | 133 | 7.8 | 25 | 0 | 6 | 35.3 | 1 | 0 |
Behind by 1-8 Points | 8 | 14 | 88 | 6.3 | 18 | 0 | 3 | 21.4 | 0 | 0 |
Behind by 9-16 Points | 3 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Tied | 14 | 10 | 59 | 5.9 | 20 | 0 | 3 | 30 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 14 | 7 | 35 | 5 | 20 | 1 | 2 | 28.6 | 1 | 0 |
4th Quarter | 14 | 14 | 114 | 8.1 | 25 | 0 | 5 | 35.7 | 1 | 0 |
4th Quarter within 7 | 8 | 8 | 58 | 7.2 | 14 | 0 | 2 | 25 | 0 | 0 |
2nd Quarter | 14 | 17 | 158 | 9.3 | 24 | 0 | 6 | 35.3 | 1 | 0 |
3rd Quarter | 12 | 10 | 82 | 8.2 | 22 | 2 | 4 | 40 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 9 | 80 | 8.9 | 18 | 0 | 3 | 33.3 | 0 | 0 |
Turf | 11 | 39 | 309 | 7.9 | 25 | 3 | 14 | 35.9 | 5 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Own 21-50 - by Yard Line | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 1-8 Points | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 14 | 1 | 0 | 0 | 1 | 0 | 0 |
3rd Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 11 | 1 | 0 | 0 | 1 | 0 | 0 |