
C.J. Moore
S
#38
Experience: 4 years
Height: 5-11
Age: 26
Weight: 197 lbs
College: Ole Miss
2021 SEASON
- Solo11
- SCK0
- FF0
- INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 15 | 18 | 9 | 9 | 0 | 1 | 1 | 0 | 21 | 21 | 21 | |
Mondays | 1 | |||||||||||
Other Days (not Mon or Sun) | 1 | 2 | 2 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 3 | |||||||||||
October | 5 | 4 | 1 | 3 | 0 | 0 | ||||||
November | 3 | 5 | 4 | 1 | 0 | 0 | ||||||
December | 4 | 8 | 4 | 4 | 0 | 0 | ||||||
January | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 21 | 21 | 21 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 21 | 21 | 21 | |
Outside Own Division | 11 | 16 | 7 | 9 | 0 | 0 | ||||||
vs AFC Teams | 5 | 10 | 4 | 6 | 0 | 0 | ||||||
vs NFC Teams | 12 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 21 | 21 | 21 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | |||||||||||
Chicago Bears | 2 | 2 | 2 | 0 | 0 | 0 | ||||||
Cincinnati Bengals | 1 | 1 | 0 | 1 | 0 | 0 | ||||||
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
Denver Broncos | 1 | 6 | 2 | 4 | 0 | 0 | ||||||
Green Bay Packers | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 21 | 21 | 21 | |
Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Minnesota Vikings | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
Philadelphia Eagles | 1 | 2 | 0 | 2 | 0 | 0 | ||||||
Arizona Cardinals | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Pittsburgh Steelers | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
San Francisco 49ers | 1 | |||||||||||
Seattle Seahawks | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 21 | 21 | 21 | |
Losses | 13 | 14 | 6 | 8 | 0 | 0 | ||||||
Ties | 1 | 3 | 2 | 1 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
U.S. Bank Stadium | 1 | |||||||||||
Ford Field | 8 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 21 | 21 | 21 | |
Mercedes-Benz Stadium | 1 | |||||||||||
Lambeau Field | 1 | |||||||||||
SoFi Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Soldier Field | 1 | |||||||||||
CenturyLink Field | 1 | 2 | 1 | 1 | 0 | 0 | ||||||
Heinz Field | 1 | 3 | 2 | 1 | 0 | 0 | ||||||
Empower Field at Mile High | 1 | 6 | 2 | 4 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 15 | 1 | 28 | 28 | 28 | 0 | 1 |
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 3 | ||||||
October | 5 | 1 | 28 | 28 | 28 | 0 | 1 |
November | 3 | ||||||
December | 4 | ||||||
January | 2 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 6 | ||||||
Outside Own Division | 11 | 1 | 28 | 28 | 28 | 0 | 1 |
vs AFC Teams | 5 | ||||||
vs NFC Teams | 12 | 1 | 28 | 28 | 28 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | ||||||
Chicago Bears | 2 | ||||||
Cincinnati Bengals | 1 | ||||||
Cleveland Browns | 1 | ||||||
Denver Broncos | 1 | ||||||
Green Bay Packers | 2 | ||||||
Los Angeles Rams | 1 | 1 | 28 | 28 | 28 | 0 | 1 |
Minnesota Vikings | 2 | ||||||
Philadelphia Eagles | 1 | ||||||
Arizona Cardinals | 1 | ||||||
Pittsburgh Steelers | 1 | ||||||
San Francisco 49ers | 1 | ||||||
Seattle Seahawks | 1 | ||||||
Baltimore Ravens | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 3 | ||||||
Losses | 13 | 1 | 28 | 28 | 28 | 0 | 1 |
Ties | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | ||||||
U.S. Bank Stadium | 1 | ||||||
Ford Field | 8 | ||||||
Mercedes-Benz Stadium | 1 | ||||||
Lambeau Field | 1 | ||||||
SoFi Stadium | 1 | 1 | 28 | 28 | 28 | 0 | 1 |
Soldier Field | 1 | ||||||
CenturyLink Field | 1 | ||||||
Heinz Field | 1 | ||||||
Empower Field at Mile High | 1 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.