
C.J. Moore
S
#38
Experience: 4 years
Height: 5-11
Age: 26
Weight: 197 lbs
College: Ole Miss
2021 SEASON
- Solo11
- SCK0
- FF0
- INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | Colts | L 17 - 27 | |||||||||||||
2 | 08/21/2021 | @Steelers | L 20 - 26 | 3 | 2 | 1 | 0 | 1 | 0 | |||||||
1 | 08/13/2021 | Bills | L 15 - 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | Packers | W 37 - 30 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 21 | 21 | 0 | 0 | ||
17 | 01/02/2022 | @Seahawks | L 29 - 51 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | 12/26/2021 | @Falcons | L 16 - 20 | |||||||||||||
15 | 12/19/2021 | Cardinals | W 30 - 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | 12/12/2021 | @Broncos | L 10 - 38 | 6 | 2 | 4 | 0 | 0 | 0 | |||||||
13 | 12/05/2021 | Vikings | W 29 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | 11/25/2021 | Bears | L 14 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
11 | 11/21/2021 | @Browns | L 10 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | 11/14/2021 | @Steelers | T 16 - 16 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
8 | 10/31/2021 | Eagles | L 6 - 44 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
7 | 10/24/2021 | @Rams | L 19 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | 10/17/2021 | Bengals | L 11 - 34 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | 10/10/2021 | @Vikings | L 17 - 19 | |||||||||||||
4 | 10/03/2021 | @Bears | L 14 - 24 | |||||||||||||
3 | 09/26/2021 | Ravens | L 17 - 19 | |||||||||||||
2 | 09/21/2021 | @Packers | L 17 - 35 | |||||||||||||
1 | 09/12/2021 | 49ers | L 33 - 41 |
Biography
Signed with the Detroit Lions as an undrafted rookie free agent following the 2019 NFL Draft.