
Benito Jones
DL
#94
Experience: 3 years
Height: 6-1
Age: 25
Weight: 335 lbs
College: Mississippi
2023 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | |||||||||||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | |||||||||||||||
1 | 08/11/2023 | Giants | W 21 - 16 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | ||||||||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | ||||||||||||
1 | 08/11/2023 | Giants | W 21 - 16 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | ||||||||||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | ||||||||||||||
1 | 08/11/2023 | Giants | W 21 - 16 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | |||||||||||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | |||||||||||||||
1 | 08/11/2023 | Giants | W 21 - 16 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | ||||||||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | ||||||||||||
1 | 08/11/2023 | Giants | W 21 - 16 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | |||||||||||||
2 | 08/19/2023 | Jaguars | L 7 - 25 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | ||||||
1 | 08/11/2023 | Giants | W 21 - 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/26/2023 | @Panthers | W 26 - 17 | 1 | 1 |
2 | 08/19/2023 | Jaguars | L 7 - 25 | 1 | 0 |
1 | 08/11/2023 | Giants | W 21 - 16 | 1 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | |||||||||||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | ||||||||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | ||||||||||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | |||||||||||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | ||||||||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | |||||||||||||
1 | 09/08/2023 | @Chiefs | W 21 - 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
2 | 09/17/2023 | Seahawks | L 31 - 37 | 1 | 1 |
1 | 09/08/2023 | @Chiefs | W 21 - 20 | 1 | 1 |