Advertising

Active

Player # Pos HT WT Age Exp College
34 LB 6-3 238 29 7 Florida
74 G 6-3 315 24 2 Buffalo
55 LB 6-0 240 24 3 Purdue
32 DB 6-0 203 21 R Alabama
10 QB 6-2 212 30 10 Louisville
96 DL 6-3 335 27 5 Alabama
45 FB 6-1 235 27 5 Penn State
46 LB 6-5 243 23 R Iowa
79 DL 6-5 285 27 5 Charleston
47 LS 6-1 245 29 3 Notre Dame
86 TE 6-3 256 28 6 Washington
68 T 6-7 318 30 8 Ohio State
3 P 6-2 218 27 4 Rice
26 RB 5-9 200 21 R Alabama
24 CB 6-0 174 24 R Marshall
60 OL 6-6 315 31 8 Michigan
16 QB 6-4 217 28 8 California
80 WR 6-2 199 23 R North Carolina
53 DL 6-3 250 28 7 Missouri
25 CB 6-1 206 27 5 Boston College
97 DL 6-7 268 23 2 Michigan
73 G 6-4 311 26 4 Ohio State
23 CB 5-11 203 26 3 Arkansas
94 DL 6-1 335 25 3 Mississippi
0 WR 6-2 199 33 12 California
31 S 6-1 203 22 2 Illinois
28 RB 5-11 209 22 2 N.C. State
87 TE 6-3 245 22 R Iowa
27 CB 5-11 184 26 2 Arizona State
98 DL 6-5 330 24 R Western Kentucky
54 DL 6-2 315 23 3 N.C. State
6 S 6-3 210 24 3 Syracuse
82 TE 6-4 246 24 2 Virginia Tech
5 RB 5-11 224 26 5 Iowa State
4 CB 5-11 195 27 6 Tennessee
95 DL 6-4 255 28 8 Notre Dame
91 DL 6-3 290 25 3 Washington
36 K 6-0 195 24 3 Memphis
57 LB 6-3 242 26 3 Wayne St.
77 C 6-5 310 27 6 Arkansas
11 WR 5-8 180 29 7 Holy Cross
42 LB 6-1 226 28 7 Tennessee
13 RB 5-11 216 27 2 Kutztown
8 WR 6-3 194 28 7 Texas A&M
44 LB 5-11 234 24 2 Oklahoma State
58 T 6-5 335 22 3 Oregon
75 OL 6-6 315 23 R William & Mary
14 WR 6-0 202 23 3 USC
1 CB 5-11 180 28 7 Tennessee
72 G 6-6 322 30 8 Texas Christian
21 S 6-1 206 28 6 Louisiana-Lafayette
89 TE 6-5 250 24 3 Notre Dame

Reserve/Injured

Player # Pos HT WT Age Exp College
30 CB 5-8 185 25 3 Northern Arizona
2 DB 5-11 208 25 4 Florida
41 LB 6-1 245 24 2 Jackson State University
67 T 6-7 315 27 4 Iowa
99 LB 6-4 239 25 4 Notre Dame
93 DL 6-3 274 23 2 Kentucky
N/A QB 6-6 230 29 7 Indiana
N/A TE 6-4 240 26 2 Minnesota State

Reserve/Non-Football Injury

Player # Pos HT WT Age Exp College
12 QB 6-3 220 25 R Tennessee

Reserve/Suspended by Commissioner

Player # Pos HT WT Age Exp College
9 WR 6-1 180 22 2 Alabama

Practice Squad

Player # Pos HT WT Age Exp College
50 LB 6-4 245 24 R Miami
15 WR 5-11 174 26 1 Florida International
17 K 5-10 188 28 6 Miami
18 QB 6-1 207 28 4 Purdue
90 DL 6-4 338 24 3 Kentucky
83 WR 6-0 186 23 R Eastern Michigan
84 WR 6-2 210 27 4 Northern Iowa
76 OL 6-7 300 24 R Baylor
52 DL 6-3 270 25 2 Georgia Southern
40 S 6-0 200 22 R Notre Dame
62 OL 6-5 295 25 1 Temple
59 LB 6-3 235 24 R Saginaw Valley State
33 RB 6-0 225 26 4 Nebraska
29 CB 5-10 190 28 6 Western Michigan
63 T 6-7 325 24 1
70 T 6-9 330 29 4 Arkansas
Advertising