
Joshua Dobbs
QB
#6
Experience: 9 years
Height: 6-3
Age: 31
Weight: 216 lbs
College: Tennessee
2025 SEASON
- TDS0
- INT0
- YDS65
- RTG87.5
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | L 13 - 20 | |||||||||||||||
| 2 | @Dolphins | W 33 - 27 | |||||||||||||||
| 3 | Steelers | L 14 - 21 | |||||||||||||||
| 4 | Panthers | W 42 - 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 3 | -2 | -0.7 | 0 | ||
| 5 | @Bills | W 23 - 20 | |||||||||||||||
| 6 | @Saints | W 25 - 19 | |||||||||||||||
| 7 | @Titans | W 31 - 13 | 1 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 116.7 | 2 | -2 | -1 | 0 | ||
| 8 | Browns | W 32 - 13 | |||||||||||||||
| 9 | Falcons | W 24 - 23 | |||||||||||||||
| 10 | @Buccaneers | W 28 - 23 | |||||||||||||||
| 11 | Jets | W 27 - 14 | |||||||||||||||
| 12 | @Bengals | W 26 - 20 | |||||||||||||||
| 13 | Giants | W 33 - 15 | |||||||||||||||
| 15 | Bills | L 31 - 35 | |||||||||||||||
| 16 | @Ravens | W 28 - 24 | |||||||||||||||
| 17 | @Jets | W 42 - 10 | 3 | 4 | 30 | 7.5 | 0 | 0 | 0 | 0 | 95.8 | 2 | -1 | -0.5 | 0 | ||
| 18 | Dolphins | W 38 - 10 | 3 | 4 | 23 | 5.8 | 0 | 0 | 0 | 0 | 88.5 | 3 | 0 | 0 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Pittsburgh Steelers | 5 | 0 | 6 | 12 | 43 | 3.6 | 0 | 1 | 0 | 0 | 24 | 4 | 11 | 2.8 | 0 | ||
| 2020 | Pittsburgh Steelers | 1 | 0 | 4 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 79.2 | 2 | 20 | 10 | 0 | ||
| 2022 | Tennessee Titans | 2 | 2 | 40 | 68 | 411 | 6 | 2 | 2 | 6 | 26 | 73.8 | 8 | 44 | 5.5 | 0 | 4 | 2 |
| 2023 | Arizona Cardinals | 8 | 8 | 167 | 266 | 1569 | 5.9 | 8 | 5 | 17 | 126 | 81.2 | 47 | 258 | 5.5 | 3 | 8 | 4 |
| 2023 | Minnesota Vikings | 5 | 4 | 95 | 151 | 895 | 5.9 | 5 | 5 | 13 | 91 | 76.4 | 30 | 163 | 5.4 | 3 | 6 | 3 |
| 2024 | San Francisco 49ers | 2 | 1 | 32 | 47 | 361 | 7.7 | 2 | 2 | 2 | 28 | 87.3 | 9 | 24 | 2.7 | 2 | 2 | 1 |
| 2025 | New England Patriots | 4 | 0 | 7 | 10 | 65 | 6.5 | 0 | 0 | 0 | 0 | 87.5 | 10 | -5 | -0.5 | 0 | ||
| TOTAL | 27 | 15 | 351 | 559 | 3346 | 6 | 17 | 15 | 38 | 271 | 78.3 | 110 | 515 | 4.7 | 8 | 20 | 10 |
