
Devin White
LB
Experience: 8 years
Height: 6-0
Age: 28
Weight: 237 lbs
College: LSU
2025 SEASON
- Solo90
- SCK2.5
- FF1
- INT1
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
| 2 | Chargers | L 9 - 20 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bears | L 24 - 25 | 8 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | ||||||
| 5 | @Colts | L 6 - 40 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | W 20 - 10 | 5 | 4 | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 7 | @Chiefs | L 0 - 31 | 6 | 10 | 16 | 6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Jaguars | L 29 - 30 | 8 | 8 | 16 | 8 | 0 | 0 | 0 | 0 | ||||||
| 10 | @Broncos | L 7 - 10 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
| 11 | Cowboys | L 16 - 33 | 3 | 7 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
| 12 | Browns | L 10 - 24 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Chargers | L 14 - 31 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | ||||||
| 14 | Broncos | L 17 - 24 | 10 | 9 | 19 | 10 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Eagles | L 0 - 31 | 9 | 7 | 16 | 9 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Texans | L 21 - 23 | 7 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | ||||||
| 17 | Giants | L 10 - 34 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
| 18 | Chiefs | W 14 - 12 | 3 | 3 | 6 | 3 | 1.5 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tampa Bay Buccaneers | 13 | 13 | 58 | 33 | 91 | 55 | 2.5 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 3 | 4 |
| 2020 | Tampa Bay Buccaneers | 15 | 15 | 97 | 43 | 140 | 90 | 9 | 0 | 4 | 1 | 1 | |||||
| 2021 | Tampa Bay Buccaneers | 17 | 17 | 87 | 41 | 128 | 81 | 3.5 | 0 | 3 | 0 | ||||||
| 2022 | Tampa Bay Buccaneers | 17 | 17 | 73 | 51 | 124 | 59 | 5.5 | 0 | 5 | 2 | 3 | |||||
| 2023 | Tampa Bay Buccaneers | 14 | 13 | 49 | 34 | 83 | 37 | 2.5 | 0 | 6 | 2 | 36 | 18 | 26 | 0 | 0 | |
| 2024 | Houston Texans | 7 | 1 | 15 | 4 | 19 | 14 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Las Vegas Raiders | 17 | 17 | 95 | 79 | 174 | 90 | 2.5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTAL | 100 | 93 | 474 | 285 | 759 | 426 | 25.5 | 0 | 24 | 4 | 41 | 10.2 | 26 | 0 | 7 | 8 |