Will Harris
S
#25
Experience: 2 years
Height: 6-1
Age: 25
Weight: 207 lbs
College: Boston College
2020 SEASON
-
TCKLS26
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | @Titans | L 25 - 46 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | Packers | L 24 - 31 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | @Bears | W 34 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | Texans | L 25 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
10 | Football Team | W 30 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
8 | Colts | L 21 - 41 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
7 | @Falcons | W 23 - 22 | |||||||||||||
2 | @Packers | L 21 - 42 | 5 | 4 | 1 | 0 | 0 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | |||||||||||||
4 | Saints | L 29 - 35 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
1 | Bears | L 23 - 27 | 5 | 5 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 16 | 6 | 40 | 27 | 13 | 1 | 3 | 0 | |||||||
2020 | Detroit Lions | 16 | 5 | 33 | 24 | 9 | 0 | 1 | 0 | |||||||
TOTAL | 32 | 11 | 73 | 51 | 22 | 1 | 0 | 4 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Joined the Lions after being selected in the third round (81st overall) in the 2019 NFL Draft. Became the highest-drafted defensive back in Boston College history.