
Troy Reeder
LB
#51
Experience: 7 years
Height: 6-3
Age: 31
Weight: 245 lbs
College: Delaware
2025 SEASON
- Solo17
- SCK0
- FF0
- INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans | W 14 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | @Titans | W 33 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Eagles | L 26 - 33 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Colts | W 27 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 49ers | L 23 - 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Ravens | W 17 - 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 7 | @Jaguars | W 35 - 7 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Saints | W 34 - 10 | ||||||||||||||
| 10 | @49ers | W 42 - 26 | ||||||||||||||
| 11 | Seahawks | W 21 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Buccaneers | W 34 - 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Panthers | L 28 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Cardinals | W 45 - 17 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
| 15 | Lions | W 41 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Seahawks | L 37 - 38 | ||||||||||||||
| 17 | @Falcons | L 24 - 27 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Cardinals | W 37 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Rams | 16 | 8 | 36 | 22 | 58 | 30 | 0 | 0 | 0 | 2 | ||||||
| 2020 | Los Angeles Rams | 16 | 7 | 53 | 28 | 81 | 48 | 3 | 0 | 2 | 0 | ||||||
| 2021 | Los Angeles Rams | 17 | 10 | 48 | 43 | 91 | 41 | 2 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 2022 | Los Angeles Chargers | 17 | 0 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
| 2023 | Los Angeles Rams | 17 | 6 | 11 | 12 | 23 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Los Angeles Rams | 6 | 6 | 26 | 20 | 46 | 16 | 0 | 0 | 1 | 0 | ||||||
| 2025 | Los Angeles Rams | 17 | 1 | 17 | 8 | 25 | 17 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 106 | 38 | 197 | 138 | 335 | 165 | 5 | 0 | 12 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |