
Tracy Walker III
S
#21
Experience: 6 years
Height: 6-1
Age: 28
Weight: 206 lbs
College: Louisiana-Lafayette
2023 SEASON
-
Solo37
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Chiefs | W 21 - 20 | ||||||||||||||
2 | Seahawks | L 31 - 37 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Falcons | W 20 - 6 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
4 | @Packers | W 34 - 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | Panthers | W 42 - 24 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | @Buccaneers | W 20 - 6 | 5 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
7 | @Ravens | L 6 - 38 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | ||||||
8 | Raiders | W 26 - 14 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
10 | @Chargers | W 41 - 38 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
11 | Bears | W 31 - 26 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
12 | Packers | L 22 - 29 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
13 | @Saints | W 33 - 28 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Detroit Lions | 16 | 0 | 18 | 3 | 21 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Detroit Lions | 13 | 12 | 82 | 21 | 103 | 77 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
2020 | Detroit Lions | 15 | 7 | 64 | 23 | 87 | 60 | 1 | 0 | 4 | 0 | ||||||
2021 | Detroit Lions | 15 | 15 | 74 | 34 | 108 | 63 | 1 | 0 | 6 | 1 | 5 | 5 | 5 | 0 | 0 | |
2022 | Detroit Lions | 3 | 3 | 10 | 9 | 19 | 7 | 1 | 0 | 1 | 0 | ||||||
2023 | Detroit Lions | 12 | 6 | 41 | 16 | 57 | 37 | 1 | 0 | 2 | 1 | ||||||
TOTAL | 74 | 43 | 289 | 106 | 395 | 261 | 4 | 0 | 23 | 3 | 5 | 1.7 | 5 | 0 | 2 | 0 |
Biography
Joins the Lions' secondary after being drafted as a third-round pick (82nd overall) in the 2018 NFL Draft.