
Tre Flowers
CB
#26
Experience: 8 years
Height: 6-3
Age: 30
Weight: 203 lbs
College: Oklahoma State
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | |||||||||||
| 2024 | Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Atlanta Falcons | 17 | 19 | 13 | 6 | 0 | 0 | 2 | |||||
| 2022 | Cincinnati Bengals | 15 | 26 | 19 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2021 | Cincinnati Bengals | 11 | 19 | 12 | 7 | 0 | 0 | 1 | |||||
| 2021 | Seattle Seahawks | 5 | 12 | 11 | 1 | 0 | 0 | 0 | |||||
| 2020 | Seattle Seahawks | 12 | 46 | 37 | 9 | 0 | 0 | 2 | |||||
| 2019 | Seattle Seahawks | 15 | 76 | 59 | 17 | 2 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 2018 | Seattle Seahawks | 15 | 67 | 55 | 12 | 0 | 0 | 6 | |||||
| TOTAL | 97 | 267 | 208 | 59 | 2 | 0 | 22 | 4 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Detroit Lions | 2 | ||||||
| 2024 | Indianapolis Colts | 1 | 0 | |||||
| 2024 | Jacksonville Jaguars | 4 | 0 | |||||
| 2023 | Atlanta Falcons | 17 | 0 | |||||
| 2022 | Cincinnati Bengals | 15 | 0 | 0 | 0 | 1 | ||
| 2021 | Cincinnati Bengals | 11 | 0 | 0 | 0 | 1 | ||
| 2021 | Seattle Seahawks | 5 | 0 | |||||
| 2020 | Seattle Seahawks | 12 | 1 | |||||
| 2019 | Seattle Seahawks | 15 | 0 | 0 | 1 | 1 | 0 | |
| 2018 | Seattle Seahawks | 15 | 0 | 0 | 3 | 1 | 1 | 0 |
| TOTAL | 97 | 0 | 0 | 5 | 3 | 2 | 0 |
Biography
CAREER HIGHLIGHTS:
- A seven-year veteran who joins the Lions in 2025.
COLLEGE:
- Played four seasons at Oklahama State where he saw action in 51 games (42 starts). He registered 279 tackles (209 solo), 25 pass defenses, four interceptions, four forced fumbles, and 8.0 tackles for loss.
- 2017: Appeared in 13 games with 11 starts, finishing with 79 total tackles (54 solo), eight pass defenses, two interceptions, 1.0 tackles for loss, and one forced fumble.
- Second team All-Big 12
- 2016: Played in all 13 games with 12 starts, posting 61 total tackles (45 solo), seven pass defenses, 2.0 tackles for loss, two forced fumbles, and one fumble recovery.
- Second team All-Big 12
- 2015: Played and started in all 13 games, registering 83 total tackles (66 solo), seven pass defenses, 3.0 tackles for loss, two interceptions, and one forced fumble.
- Second team Academic All-Big 12
- 2014: Appeared in 12 games with six starts, recording 56 total tackles (44 solo), three pass defenses, and 2.0 tackles for loss.
PERSONAL:
- Attended Judson High School in Converse, Texas, where he played football, basketball, and ran track.