T.J. Hockenson
TE
#88
Experience: 2 years
Height: 6-5
Age: 23
Weight: 250 lbs
College: Iowa
2020 SEASON
-
REC67
-
YDS723
-
AVG10.8
-
TDS6
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 3 | 25 | 8.3 | 15 | 0 | |||||||
16 | Buccaneers | L 7 - 47 | 4 | 23 | 5.8 | 7 | 0 | |||||||
15 | @Titans | L 25 - 46 | 2 | 18 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | Packers | L 24 - 31 | 6 | 43 | 7.2 | 16 | 1 | |||||||
13 | @Bears | W 34 - 30 | 7 | 84 | 12 | 24 | 0 | |||||||
12 | Texans | L 25 - 41 | 5 | 89 | 17.8 | 51 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 4 | 68 | 17 | 35 | 0 | |||||||
10 | Football Team | W 30 - 27 | 2 | 13 | 6.5 | 8 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 5 | 39 | 7.8 | 11 | 1 | |||||||
8 | Colts | L 21 - 41 | 7 | 65 | 9.3 | 15 | 0 | |||||||
3 | @Cardinals | W 26 - 23 | 4 | 53 | 13.3 | 27 | 0 | |||||||
7 | @Falcons | W 23 - 22 | 5 | 59 | 11.8 | 16 | 1 | |||||||
2 | @Packers | L 21 - 42 | 4 | 62 | 15.5 | 29 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | 2 | 17 | 8.5 | 16 | 1 | |||||||
4 | Saints | L 29 - 35 | 2 | 9 | 4.5 | 8 | 1 | |||||||
1 | Bears | L 23 - 27 | 5 | 56 | 11.2 | 24 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Detroit Lions | 12 | 7 | 32 | 367 | 11.5 | 39 | 2 | |||||||
2020 | Detroit Lions | 16 | 16 | 67 | 723 | 10.8 | 51 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
TOTAL | 28 | 23 | 99 | 1090 | 11.15 | 51 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
Joined the Lions after being selected in the first round (8th overall) in the 2019 NFL Draft.