
Ronnie Bell
WR
#10
Experience: 3 years
Height: 6-0
Age: 25
Weight: 195 lbs
College: Michigan
2024 SEASON
-
REC2
-
YDS22
-
AVG11
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
2nd Half | 3 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Road Games | 5 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 2 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
Behind by 1-8 Points | 2 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Tied | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
4th Quarter | 3 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
4th Quarter within 7 | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
2nd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 9 | 2 | 22 | 11 | 12 | 0 | 2 | 100 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Signed a Reserve/Future contract with the Detroit Lions on Jan. 21, 2025 after spending two seasons with the San Francisco 49ers (2023-24).
- Recorded his first-career touchdown in Week 3 against the Giants (9/21/2023).
- Drafted by the 49ers in the seventh round (253rd overall) of the 2023 NFL Draft out of Michigan.
COLLEGE:
- Played five seasons at Michigan (2018-22), logging 145 receptions for 2,269 yards (15.6 avg.) and nine touchdowns. He also recorded nine carries for 30 yards (3.3 avg.) and one touchdown.
- Third-Team All-Big Ten (2022)
PERSONAL:
- Attended Park Hill High School (Kansas City, Mo.) where he ended his high school career being ranked in the top three in Missouri state history in receptions, receiving yds and touchdowns.
- Originally committed to play basketball in college before signing with Michigan.