Quintez Cephus
WR
#87
Experience: R
Height: 6-1
Age: 22
Weight: 208 lbs
College: Wisconsin
2020 SEASON
-
REC20
-
YDS349
-
AVG17.5
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Vikings | L 35 - 37 | 2 | 51 | 25.5 | 31 | 1 | |||||||
16 | Buccaneers | L 7 - 47 | 1 | 9 | 9 | 9 | 0 | |||||||
15 | @Titans | L 25 - 46 | 1 | 36 | 36 | 36 | 0 | |||||||
14 | Packers | L 24 - 31 | 2 | 16 | 8 | 8 | 0 | |||||||
13 | @Bears | W 34 - 30 | 2 | 63 | 31.5 | 49 | 1 | |||||||
12 | Texans | L 25 - 41 | 2 | 27 | 13.5 | 16 | 0 | |||||||
11 | @Panthers | L 0 - 20 | 1 | 9 | 9 | 9 | 0 | |||||||
10 | Football Team | W 30 - 27 | 1 | 10 | 10 | 10 | 0 | |||||||
9 | @Vikings | L 20 - 34 | 2 | 31 | 15.5 | 20 | 0 | |||||||
8 | Colts | L 21 - 41 | ||||||||||||
3 | @Cardinals | W 26 - 23 | ||||||||||||
7 | @Falcons | W 23 - 22 | ||||||||||||
2 | @Packers | L 21 - 42 | 3 | 54 | 18 | 36 | 0 | |||||||
6 | @Jaguars | W 34 - 16 | ||||||||||||
4 | Saints | L 29 - 35 | ||||||||||||
1 | Bears | L 23 - 27 | 3 | 43 | 14.3 | 20 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Detroit Lions | 13 | 2 | 20 | 349 | 17.5 | 49 | 2 | |||||||
TOTAL | 13 | 2 | 20 | 349 | 17.5 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |